ABA Therapy in Montclair, CA
Montclair, California has 897 registered ABA therapy providers including 15 BCBAs and 877 RBTs. There are currently 69 open ABA therapy jobs in the area.
Data updated April 17, 2026
Provider Map
Provider Credentials
Top ABA Therapy Employers
ABA Therapy Providers in Montclair (100 of 897)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| AGUILERA, JACQUELYN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/08/2019 |
| ALEXANDER, ERIKA CAMISSE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | MS, BCBA | BCBA | 03/08/2019 |
| ALLEN, NICOLE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/30/2018 |
| AMERICAN THERAPY HOUSEORG | 4959 PALO VERDE ST STE 105C, MONTCLAIR, CA 91763-2359 | - | BCBA | 04/02/2018 |
| ANTUNA, VALERIE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 11/28/2018 |
| BARRIENTOS, MARIA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/11/2019 |
| BENAVIDES, TIFFANY | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/29/2018 |
| BRENSON, KIA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/29/2018 |
| BROWN, LAURA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/30/2018 |
| CACHAPERO, JOSEPH | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 12/20/2018 |
| CALDERON, KAYLA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 02/06/2019 |
| CARTER-EARL, AMBER | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 02/22/2019 |
| CASTELLANOS, ALEJANDRA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/29/2018 |
| CERDA, ALEXANDRA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 01/09/2019 |
| CHAVEZ, ADRIAN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/16/2018 |
| CHRISTENSEN, MEGHAN | 9916 CENTRAL AVE, MONTCLAIR, CA 91763-3201 | - | RBT | 03/26/2019 |
| COVIAN, XIOMARA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/11/2019 |
| CRISTERNA, ALBERTO | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 02/06/2019 |
| CRUZ, AARON | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/06/2019 |
| DEON-JONES, CAROLYN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 02/06/2019 |
| DIAZ, DANIELA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/30/2018 |
| DIAZ, EDWIN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 02/06/2019 |
| DORSEY, SHANTA | 4950 SAN BERNARDINO ST, MONTCLAIR, CA 91763-2328 | MA | RBT | 11/12/2018 |
| DUCEY, DELAINEY | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 02/06/2019 |
| ESQUIVEL, MADALYN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 12/20/2018 |
| FLEMMING, AARON | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/21/2019 |
| FORREST, STACIE | 4950 SAN BERNARDINO ST, MONTCLAIR, CA 91763-2328 | - | RBT | 11/28/2018 |
| FRANCO-CASILLAS, JESSICA | 4950 SAN BERNARDINO ST, MONTCLAIR, CA 91763-2328 | - | RBT | 03/06/2019 |
| FRANCO, JUDITH | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/05/2019 |
| FRAUSTO, SAMUEL | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/08/2019 |
| FRENILA, BIANCA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 01/09/2019 |
| FRENILA, KASSANDRA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 01/25/2019 |
| GARCIA, JORGE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/27/2019 |
| GARCIA, YESENIA | 9612 HELENA AVE, MONTCLAIR, CA 91763-2210 | - | RBT | 03/12/2019 |
| GASPAR, GEORGE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/15/2018 |
| GODINEZ, SUSANA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/08/2019 |
| GONZALEZ, JANELLE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/29/2018 |
| HARRISON IBARRA, CARMEN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/15/2019 |
| HERNANDEZ, ALEXTER | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 01/09/2019 |
| HERNANDEZ, JESSICA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/15/2018 |
| HERNANDEZ, MERY | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/15/2018 |
| HUERTA, ALEXSANDRA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 01/09/2019 |
| HUERTA, ERIKA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/29/2018 |
| INSTITUTE FOR SOCIAL SKILLS, INC.ORG | 9017 SYCAMORE AVE, #216, MONTCLAIR, CA 91763-1565 | - | BCBA | 12/28/2016 |
| JACKSON, MARSHEKA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | MSW | BCBA | 08/21/2018 |
| JOHNSON, MARVEL | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/30/2018 |
| KHAIRI, ADIBA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/26/2019 |
| KHAN, SUDUF | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/21/2019 |
| KILANKO, AKINKUNMI | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/19/2018 |
| KIM, MARLYN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | BCBA | BCBA | 10/29/2018 |
| KIMBLE, ANEYSHA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 12/20/2018 |
| KNOTT, KEVIN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/15/2018 |
| KROULIK, BRONISLAVA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763 | MA | RBT | 09/20/2018 |
| KUHN, JENNA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | BCBA | 02/18/2014 |
| LAWRENCE, JANELL | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 12/20/2018 |
| LIN, TSUILING | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 12/20/2018 |
| LOPEZ, KAYLA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | Nursing Facility | 02/13/2015 |
| LOPEZ, ROSIE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/05/2019 |
| LOWMAN, MEGAN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/19/2019 |
| MALVEAUX, HAALIYAH | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 01/09/2019 |
| MALVEAUX, KENT | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 01/25/2019 |
| MARISCAL, MARIO | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/11/2019 |
| MATTHEWS, SHALIA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/29/2018 |
| MAYS, ALYSHA | 4950 SAN BERNARDINO ST, MONTCLAIR, CA 91763-2328 | - | RBT | 11/28/2018 |
| MCCLELLAN, DAVID | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 12/10/2018 |
| MEDINA, MAYRA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 02/01/2019 |
| MERCADO, RACHEL | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/18/2019 |
| MONROE, MIA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 11/28/2018 |
| MUNIZ, STEPHANIE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/15/2018 |
| NAVOR, KATHRYN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 01/16/2019 |
| PACHECO, SALINA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/15/2018 |
| PATTERSON, LA TANYIA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 01/25/2019 |
| POLLARD, JUDITH | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/29/2018 |
| QUINONES, MONICA MARIA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 12/10/2018 |
| RAMIREZ DE LOERA, TANIA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | BCBA | 11/28/2018 |
| RAMIREZ, KEVIN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/26/2019 |
| REYES, ALEXIS | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/08/2019 |
| REYNOSO, KIMBERLY | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/29/2018 |
| RODRIGUEZ BERNAL, ESTEPHANIE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/20/2019 |
| RODRIGUEZ, VALERIE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/19/2019 |
| ROMERO, JESSICA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 12/20/2018 |
| RONQUILLO, CLARICE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/06/2019 |
| RUBRIGHT, MATTHEW | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/15/2018 |
| SANCHEZ, JENNIFER | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/29/2018 |
| SANDHU, PRABHJOT | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/11/2019 |
| SAYRE, APRIL | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/15/2018 |
| SCHLINGER, HENRY | 9017 SYCAMORE AVE, SUITE 216, MONTCLAIR, CA 91763-1565 | - | BCBA | 08/06/2016 |
| SIMMIONS, DEIMBRE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 01/25/2019 |
| SMITH, LAUREN | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 12/27/2018 |
| SUMARAUW, MICHELLE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/06/2019 |
| UMALI, RIQUEE | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/29/2018 |
| URIAS, ANAMIRIAM | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/07/2019 |
| VIENA, JOSEPH | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/21/2019 |
| VILLALOBOS, DEANNA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 03/05/2019 |
| VILLASENOR, SABRINA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 10/29/2018 |
| WARD, ALESHA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | MA, BCBA, LBA | BCBA | 08/29/2018 |
| WYBLE, BRIANNA | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 12/10/2018 |
| YANCY, JENNIFER | 4950 SAN BERNARDINO ST STE 101, MONTCLAIR, CA 91763-2328 | - | RBT | 12/20/2018 |
| ZAMORA, DAISY | 9916 CENTRAL AVE, MONTCLAIR, CA 91763 | - | RBT | 01/03/2018 |
| ZAVALA, STEPHANIE | 4950 SAN BERNARDINO ST, MONTCLAIR, CA 91763-2328 | - | RBT | 11/28/2018 |
Recent ABA Therapy Jobs
Frequently Asked Questions
How many ABA therapy providers are in Montclair, CA?
There are 897 registered ABA therapy providers in Montclair, California, including 15 Board Certified Behavior Analysts (BCBAs) and 877 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Montclair have?
ABA providers in Montclair hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Montclair has 15 BCBAs and 877 RBTs.
What ABA therapy companies are hiring in Montclair?
Top ABA therapy employers in Montclair, CA include ABS Kids, Care Health, CEDARS-SINAI. There are currently 69 open ABA therapy positions in the area.
How do I find an RBT or BCBA near Montclair?
You can browse our directory of 897 ABA therapy providers in Montclair above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our California salary insights page.
What is the job market for ABA therapy in Montclair?
The ABA therapy job market in Montclair, California currently has 69 open positions. The area has 897 registered providers, indicating strong demand for ABA services.
ABA Therapy in Other California Cities
View ABA therapy salary data for California