ABA Therapy in Northglenn, CO
Northglenn, Colorado has 340 registered ABA therapy providers including 41 BCBAs and 292 RBTs. There are currently 63 open ABA therapy jobs in the area.
Data updated July 16, 2026
Provider Map
Provider Credentials
Top ABA Therapy Employers
ABA Therapy Providers in Northglenn (100 of 340)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| AGUIRRE, SOFIA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/12/2021 |
| AJING, APIUOCK | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 05/17/2022 |
| AKIONA-FERRIS, SKY-LYNNE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/19/2021 |
| ALFARO, MANUELA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 05/17/2022 |
| ANDERSON, ERICK | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 05/24/2023 |
| ARGAST, ALISON | 10701 MELODY DR STE 100, NORTHGLENN, CO 80234-4123 | - | BCBA | 09/07/2022 |
| ARMSTRONG, ABIGAIL | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 04/19/2022 |
| AUTISM WEST BEHAVIORAL PARTNERS, INCORG | 11674 HURON ST STE 150, NORTHGLENN, CO 80234-4000 | - | Psychologist | 02/06/2023 |
| AVILA, QUINTEN | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/02/2022 |
| AYALA, ERICA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 03/10/2022 |
| BAVERO, ASHLEY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/30/2021 |
| BAXTER KING, ALEXIS | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 05/24/2023 |
| BOHLANDER, HILLARY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 05/23/2023 |
| BOLAN, JAYDA | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 06/03/2024 |
| BOSS, CHRISTINA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/06/2022 |
| BRAND, HANK | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 03/22/2022 |
| BRIDGERS, CRYSTAL | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 02/13/2024 |
| BROWN, JENNIFER | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/31/2021 |
| BUJANDA, ASHLEY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 03/08/2022 |
| BUSTAMANTE, JULIANNA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/19/2021 |
| CARROLL, JESSICA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 05/11/2022 |
| CHAVARRIA, ANGELA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 05/25/2022 |
| CHEN, EMILY | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 03/05/2024 |
| CLEARY, KATY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/26/2023 |
| CORDOVA, MICHAELA | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/10/2024 |
| D'AMORE-BRAVER, ALEX | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 05/11/2022 |
| DANIELS, ASHLEY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/13/2021 |
| DULYS, AMELIA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 04/21/2023 |
| EHMANN, KAITLYN | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/26/2023 |
| EVANS, MADISON | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/15/2021 |
| FORD, REBECCA | 11698 HURON ST, NORTHGLENN, CO 80234-2920 | - | RBT | 02/20/2024 |
| FOSSEY, SIERRA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 03/08/2022 |
| FRICKE, TABITHA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 04/21/2023 |
| FRIDDLE, RACHEL | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | BCBA | 02/09/2023 |
| FRUTOS- VALDEZ, GISELLE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/13/2021 |
| GODINEZ, JASMINE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 06/30/2023 |
| GONZALEZ, GABRIELLA | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | BCBA | 11/11/2024 |
| GOODREAU, KASONDRA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/23/2021 |
| GORDON, JAYLA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 06/17/2022 |
| GOUSSETIS, CAROLINE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/21/2022 |
| GURULE, GABRIEL | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 04/21/2023 |
| GUSSMAN, JESI | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/04/2021 |
| HAMMEL, MONICA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/04/2021 |
| HARRIS, JADECINIE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 05/17/2022 |
| HARRISON, JAIMEE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 02/15/2022 |
| HERNANDEZ, JEANNETTE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/25/2022 |
| HUNTER, MIKAYLA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/08/2021 |
| JAIME PACHECO, CRISTAL | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/10/2023 |
| JOHNSON, CALEB | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/27/2021 |
| JOSEPH, TIA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/27/2021 |
| KANE, ASHLEY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/13/2021 |
| KNAPP, TRACEY | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 12/03/2024 |
| LEENERTS, SABRINA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/17/2022 |
| LORMAN, JASMINE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/17/2023 |
| LUCERO, NATALIE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/20/2021 |
| LYNCH, NICOLE | 10701 MELODY DR STE 100, NORTHGLENN, CO 80234-4130 | - | BCBA | 11/06/2023 |
| MARTINEZ, CYNTHIA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/13/2021 |
| MARTINEZ, GABRIELLA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/20/2021 |
| MAURICI, DRAKE | 11698 N. HURON ST., SUITE 106, NORTHGLENN, CO 80234 | - | RBT | 08/18/2022 |
| MCDANIEL, JADE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/02/2021 |
| MEADOWS, ALEXANDRA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 06/30/2023 |
| MENDOZA MARISCAL, CELESTINA | 11698 N. HURON ST., SUITE 106, NORTHGLENN, CO 80234 | - | RBT | 05/05/2023 |
| MESE, TAYLER | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 04/21/2023 |
| MONDS, MADISON | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 05/25/2022 |
| MORICE, AMANDA | 10701 MELODY DR STE 100, NORTHGLENN, CO 80234-4133 | - | BCBA | 01/28/2022 |
| MUSZYNSKI, KATLIN | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 04/05/2022 |
| MYER, ELYANNA | 11674 HURON ST STE 150, NORTHGLENN, CO 80234-4000 | BCBA | BCBA | 08/02/2022 |
| NAVARETTE, LARISSA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 03/22/2022 |
| NEVAREZ CHAVEZ, XIMENA | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 12/02/2024 |
| NOREEN, ALEXIS | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 12/15/2021 |
| NOYOLA, CONRAD | 9989 DODGE DR, NORTHGLENN, CO 80260 | - | BCBA | 06/02/2022 |
| OLIVIERI, NICOLE | 10701 MELODY DR STE 100, NORTHGLENN, CO 80234-4133 | - | RBT | 12/04/2024 |
| PASSARELLI, LAURA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/06/2021 |
| PAYNE, JALEIGH | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/28/2021 |
| RANGEL, ASTRAYAROSE | 11698 N. HURON ST., SUITE 106, NORTHGLENN, CO 80234 | - | RBT | 08/18/2022 |
| RANGEL, JANINE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 03/22/2022 |
| RICHARDS, HELEN | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/14/2021 |
| RIVAS, BRENDA | 11698 HURON ST, NORTHGLENN, CO 80234-2920 | - | RBT | 02/20/2024 |
| ROBERTS, JENA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/06/2022 |
| ROJAS, ISIS | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 03/20/2023 |
| SABER, YASMINE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/23/2021 |
| SANDERS, CHANEL | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/06/2021 |
| SANDS, VICTORIA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 12/12/2022 |
| SCHNABEL, SABINE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/20/2021 |
| SECREST, MYRA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/04/2021 |
| SERRANO, VANESSA | 11698 HURRON ST BUILDING5 UNIT106, NORTHGLENN, CO 80234 | - | RBT | 05/01/2024 |
| SILLETTO, ANGELO | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 03/03/2022 |
| SIMMONS, PATRICIA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/27/2022 |
| SPANGLER, ADRIANA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 04/24/2023 |
| STACEY, JOLENE | 164 MURIEL DR, NORTHGLENN, CO 80233-3051 | - | RBT | 09/12/2022 |
| STASCHAK, CASEY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 04/05/2022 |
| SULLIVAN, ISAIAH | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/27/2022 |
| SUSKO, MARKUS | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/11/2021 |
| TEMPLE, MARTHA | 11698 N. HURON ST., SUITE 106, NORTHGLENN, CO 80234 | - | RBT | 08/18/2022 |
| TRUMPET BEHAVIORAL HEALTH, LLCORG | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | BCBA | 11/12/2024 |
| TSERING, NGAWANG | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/03/2023 |
| WENZEL, GIANNA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/08/2021 |
| YAZZIE, DANI | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 03/08/2022 |
| YOUNGER, MIA | 10479 WILLIAMS ST, NORTHGLENN, CO 80233-4265 | - | RBT | 12/13/2021 |
| ZWOLFER, SARAH | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/15/2022 |
Recent ABA Therapy Jobs
Frequently Asked Questions
How many ABA therapy providers are in Northglenn, CO?
There are 340 registered ABA therapy providers in Northglenn, Colorado, including 41 Board Certified Behavior Analysts (BCBAs) and 292 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Northglenn have?
ABA providers in Northglenn hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Northglenn has 41 BCBAs and 292 RBTs.
What ABA therapy companies are hiring in Northglenn?
Top ABA therapy employers in Northglenn, CO include Care Health, Soar Autism Center, Key Autism Services. There are currently 63 open ABA therapy positions in the area.
How do I find an RBT or BCBA near Northglenn?
You can browse our directory of 340 ABA therapy providers in Northglenn above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Colorado salary insights page.
What is the job market for ABA therapy in Northglenn?
The ABA therapy job market in Northglenn, Colorado currently has 63 open positions. The area has 340 registered providers, indicating strong demand for ABA services.
ABA Therapy in Other Colorado Cities
View ABA therapy salary data for Colorado