ABA Therapy in Northglenn, CO
Northglenn, Colorado has 334 registered ABA therapy providers including 36 BCBAs and 291 RBTs. There are currently 51 open ABA therapy jobs in the area.
Data updated April 17, 2026
Provider Map
Provider Credentials
Top ABA Therapy Employers
ABA Therapy Providers in Northglenn (100 of 334)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| ADSHEAD, ALLISON | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 11/13/2018 |
| ALLEN, LINDSEY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | BCBA | 08/29/2018 |
| ANDERSON, TEA | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | RBT | RBT | 07/22/2019 |
| ARANDA, DIANA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/08/2019 |
| ARELLANO, SAVANNAH | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 02/03/2020 |
| BACON, ZOE | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 03/11/2019 |
| BAKER, CARRIE | 11160 HURON ST STE 200, NORTHGLENN, CO 80234-3335 | - | BCBA | 01/11/2018 |
| BARTLETT, KENDAL | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 01/21/2020 |
| BEAULIEU, JASMINE | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/31/2018 |
| BIESENDORFER, BETHANY | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 06/12/2018 |
| BIXLER, KIERAN | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | MS, BCBA | BCBA | 02/05/2019 |
| BORDEN, KRISTA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/29/2019 |
| BRANNAN, RACHEL | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | MS | RBT | 05/11/2018 |
| CALLARD, CHASE | 11698 HURON ST, BUILDING 5, SUITE 106, NORTHGLENN, CO 80234-2920 | BCBA | BCBA | 12/02/2016 |
| CASTILLO, YEVETTE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 01/21/2020 |
| CAVALCANTI NEVES, MARILIA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 01/06/2020 |
| CHESTNUT, SELATHIA | 11698 HURON ST., #106, NORTHGLENN, CO 80234 | - | RBT | 08/30/2018 |
| CHILDRENS THERAPY SERVICES OF COLORADO, INC.ORG | 10701 MELODY DR STE 100, NORTHGLENN, CO 80234-4130 | - | BCBA | 04/02/2013 |
| COBB, SKYELER | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 01/06/2020 |
| COSTA, JOHN | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/18/2017 |
| CYPHER, CHRISTOPHER | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 01/24/2018 |
| DANA, HOLLY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | BCBA | BCBA | 02/15/2008 |
| DAVIS, SKYLAR | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 01/06/2020 |
| DICROCE, EMILY | 10713 FILLMORE CT, NORTHGLENN, CO 80233-4628 | - | RBT | 04/02/2019 |
| DRUGAN-EPPICH, KYLEE | 11698 HURON ST, NORTHGLENN, CO 80234-2920 | BCBA, LABA | BCBA | 12/31/2018 |
| FERRIS, CHRISTINA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | BCBA | 08/10/2017 |
| FIELDING, MADISON | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 02/03/2020 |
| FLOYD, QUARRON | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 02/03/2020 |
| FOGARTY, CHAQUELLA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/22/2019 |
| FOURNIER, ALYSSA | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 09/17/2018 |
| GALLEGOS, LAURA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/22/2019 |
| GALVEZ, VANESSA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 02/03/2020 |
| GARCIA O'DELL, DOMINIQUE | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 06/21/2018 |
| GILLIS, MADELEINE | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | RBT | RBT | 01/08/2019 |
| GRAVES, JOLENE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 02/03/2020 |
| GUERRERO PEREZ, MAYRA | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 01/08/2019 |
| HACKETT, GRACE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/27/2019 |
| HAMMETT, LACEY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/22/2019 |
| HANNA, AUSTIN | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/25/2019 |
| HECKMANN, LINDSAY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/22/2019 |
| HILTON, SKYLAIR | 10701 MELODY DR STE 100, NORTHGLENN, CO 80234-4130 | - | RBT | 12/30/2017 |
| HOLTMAN, SYDNEY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 09/24/2019 |
| HOWARD, LEIANNA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 06/10/2019 |
| HOWARTH, HALEY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 01/06/2020 |
| HULL, QUINN | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 01/14/2019 |
| HUSTON, JAMES | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/19/2019 |
| KELLENBERGER, MARIA | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 08/27/2018 |
| KHODIK, IZABELLA | 10190 BANNOCK ST STE 120, NORTHGLENN, CO 80260-6052 | - | RBT | 06/19/2019 |
| KOLSTAD, STEPHANIE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/08/2019 |
| LANKY, SHEILA | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/03/2018 |
| LARKIN, ABIGAIL | 11160 HURON ST, SUITE 200, NORTHGLENN, CO 80234-4377 | MS | BCBA | 01/20/2017 |
| LAROCCA, ALEXIS | 11674 HURON ST STE 150, NORTHGLENN, CO 80234-4000 | - | BCBA | 01/23/2020 |
| LEE, REBECCA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 01/21/2020 |
| LINVILLE, KRISTEN | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | BCBA | 08/22/2019 |
| MARTIN, KYLE | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234 | - | RBT | 06/20/2018 |
| MASSAFRA, AIMEE | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | BCBA | 05/29/2019 |
| MILLER, RICHARD | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/08/2019 |
| MONTOYA, ROBERT | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 12/10/2019 |
| MOSTOLLER, EMMY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/29/2019 |
| MUNIZ, JANESSA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 12/10/2019 |
| NGUYEN, CLARISSA | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 02/05/2019 |
| OEHLERT, SHELBY | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | BCBA | 10/16/2018 |
| OLIVAS, LOREN | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 01/06/2020 |
| ONOFRIO, OLIVIA | 11698 HURON ST, #106, NORTHGLENN, CO 80234-2920 | - | BCBA | 01/15/2016 |
| PACHOVAS, CHLOE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/14/2019 |
| PADILLA, KENNETH | 12275 CLAUDE CT, 2-733, NORTHGLENN, CO 80241-3353 | RBT | RBT | 10/26/2016 |
| PANAYOTOV, PLAMEN | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 10/27/2018 |
| PARK, LEAH | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/22/2019 |
| PARKS, JAIME | 2061 E 119TH PL, NORTHGLENN, CO 80233-1303 | BCBA | BCBA | 04/11/2013 |
| PEARCE, ZEAH | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/08/2019 |
| PETTIT, DANIELLE | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 12/05/2018 |
| PRAGER, PHILLIP | 11698 HURON ST, NORTHGLENN, CO 80234-2920 | - | RBT | 11/24/2018 |
| REDDING, BETTINA | 3190 E 106TH PL, NORTHGLENN, CO 80233-6107 | RBT-17-3875-79126 | RBT | 05/08/2018 |
| RICHARDS, LAUREN | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/08/2019 |
| RILEY, KRISTA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 12/23/2019 |
| ROBISON-MCKENNEY, TESS | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 01/09/2019 |
| ROSS, HALLEY | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 06/29/2018 |
| ROSS, SERITA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/29/2019 |
| RUDYK, AMANDA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/08/2019 |
| SCHADE, ASHLEY | 3000 E 112TH AVE UNIT 52, NORTHGLENN, CO 80233-4685 | - | BCBA | 10/06/2014 |
| SHELTON, REBEKAH | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | BCBA | 04/22/2019 |
| SIERRA, MARISOL | 11698 HURON ST, NORTHGLENN, CO 80234-2920 | - | RBT | 03/16/2018 |
| SMITH, TAYLOR | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/08/2019 |
| SOTO, WILMERYS | 11990 GRANT ST, NORTHGLENN, CO 80233-1137 | - | BCBA | 10/25/2019 |
| STALLWORTH, JAKEIA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/22/2019 |
| STEPHENS, AMANDA | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 04/06/2018 |
| SUBLETT, JULIAUNNA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 01/06/2020 |
| SWINDLE, KELLI | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 02/03/2020 |
| SWINK, SAIGE | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 10/22/2019 |
| TRUMPET BEHAVIORAL HEALTH, LLCORG | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234 | - | Community/Behavioral Health Org | 01/31/2018 |
| URDIALES, ELIJIA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 07/29/2019 |
| VELOTTA, ARIEL | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 05/14/2019 |
| VOGT, ANDREA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 08/19/2019 |
| VUE, JASPER | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 04/01/2019 |
| WALEGA, MOLLY | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | RBT | RBT | 06/21/2018 |
| WARNER, LAURIE | 11698 HURON ST STE 6, NORTHGLENN, CO 80234-2920 | - | RBT | 06/14/2018 |
| WHATLEY-JONES, ALEXANDRA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 11/08/2019 |
| WHITE, KATIE | 11698 HURON ST STE 106, NORTHGLENN, CO 80234-2920 | - | Behavior Technician | 01/09/2019 |
| WHITHAM, SARA | 11698 HURON ST UNIT 106, NORTHGLENN, CO 80234-2950 | - | RBT | 10/04/2018 |
| WICKLUND PHILLIPS, OLIVIA | 11698 HURON ST, SUITE 106, NORTHGLENN, CO 80234-2920 | - | RBT | 01/06/2020 |
Recent ABA Therapy Jobs
Frequently Asked Questions
How many ABA therapy providers are in Northglenn, CO?
There are 334 registered ABA therapy providers in Northglenn, Colorado, including 36 Board Certified Behavior Analysts (BCBAs) and 291 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Northglenn have?
ABA providers in Northglenn hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Northglenn has 36 BCBAs and 291 RBTs.
What ABA therapy companies are hiring in Northglenn?
Top ABA therapy employers in Northglenn, CO include Care Health, Key Autism Services, Soar Autism Center. There are currently 51 open ABA therapy positions in the area.
How do I find an RBT or BCBA near Northglenn?
You can browse our directory of 334 ABA therapy providers in Northglenn above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Colorado salary insights page.
What is the job market for ABA therapy in Northglenn?
The ABA therapy job market in Northglenn, Colorado currently has 51 open positions. The area has 334 registered providers, indicating strong demand for ABA services.
ABA Therapy in Other Colorado Cities
View ABA therapy salary data for Colorado