ABA Therapy in Santa Cruz, CA
Santa Cruz, California has 686 registered ABA therapy providers including 32 BCBAs and 640 RBTs. There are currently 106 open ABA therapy jobs in the area.
Data updated May 31, 2026
Provider Map
Provider Credentials
Top ABA Therapy Employers
ABA Therapy Providers in Santa Cruz (100 of 686)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| ABREU PENA, MARYANGELA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/17/2023 |
| ACADAN, ASHELY | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 08/11/2021 |
| ADAMS, AMELIA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 08/11/2021 |
| BAUTISTA, LICETH | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 12/15/2021 |
| BEAMAN, DANIEL | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 08/11/2021 |
| BELTRAN, JOSE | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/05/2023 |
| BERGEL, ELENA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 09/15/2023 |
| BERLET, ANNALISA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 08/11/2021 |
| BLOOM, SAMANTHA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 09/27/2023 |
| BORRAYO GARCIA, LIZET | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 10/03/2023 |
| BRAVOS, KELSEY | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/14/2023 |
| BROUSIL, TYLER | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 05/15/2023 |
| BUTLER, THYRA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 08/11/2021 |
| CAMARENA, GLORIA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 12/15/2021 |
| CAMPHOUSE, KATHLEEN | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/31/2023 |
| CAMPOS, JUAN | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/17/2023 |
| CARDENAS-MARTINEZ, JOANNA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 10/03/2023 |
| CARRILLO, LEAH | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 08/11/2021 |
| CASTRO, DESIREE | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/05/2023 |
| CEJA, NAYELI | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/17/2023 |
| CHANG, CECILIA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 10/03/2023 |
| CHIQUITO, MONICA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 09/18/2023 |
| CHRISTLIEB, DENNIS | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 01/14/2022 |
| CHU, JUSTIN | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 07/17/2023 |
| CONWAY, PAUL | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/14/2023 |
| CORONA, CLARISSA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/31/2023 |
| CRUZ, ADRIEL | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/15/2023 |
| DALTON, RILEY | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 05/12/2023 |
| DE TAR, DANIELLA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/21/2023 |
| DIAS, LEX | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 10/15/2021 |
| ETHINGTON, COLE | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/15/2023 |
| FIGUEROA-ESCOTO, YARELY | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/14/2023 |
| FONSECA, MONICA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 10/13/2021 |
| GALE, MAIRIN | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/25/2023 |
| GARCIA, LIZBETH | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 11/19/2021 |
| GLASSER, ABIGAIL | 702 COLLEGE NINE RD # 858, SANTA CRUZ, CA 95064-1100 | - | Behavior Technician | 02/16/2023 |
| GODINEZ, CHRISTOPHER | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/14/2023 |
| GONZALEZ, ALYSSA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 01/14/2022 |
| GRACE, LINDSY | 200 7TH AVE STE 150, SANTA CRUZ, CA 95062-4669 | - | Addiction Counselor | 06/07/2023 |
| GRIFFEN, JOSEPH | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 08/11/2021 |
| HAJDU, TREVOR | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 04/13/2022 |
| HEDAYATI, TARA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 08/11/2021 |
| HURTADO, MYA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 11/19/2021 |
| IBARRA-CASTILLO, MICHELLE | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 02/06/2023 |
| ISMAIL, JASON | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 05/15/2023 |
| IVANENKO, YELENA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/29/2023 |
| IWANCIOW, STEPHANIE | 310 LOCUST ST, SANTA CRUZ, CA 95060-3830 | BCBA - 1-13-14784 | BCBA | 05/10/2023 |
| JIMENEZ, MARLENE | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 07/03/2023 |
| KNELL, SCOTT | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 11/19/2021 |
| KWEKEL, SAMUEL | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | BCBA | 08/02/2021 |
| LEE, AARON | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 09/26/2023 |
| LIAGHAT, MASON | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/15/2023 |
| LISS, LEO | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 07/07/2023 |
| LOESCHE, SHAELYN | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/16/2023 |
| LOPEZ-MARINEZ, JOCELYN | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 04/26/2022 |
| LOPEZ, REUBEN | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 04/13/2022 |
| MARTINEZ, JENNIFER | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 04/01/2022 |
| MCINTYRE, MICHAEL | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/07/2023 |
| MELGOZA GOMEZ, MARLENNE | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 05/15/2023 |
| MERINO FLORES, ESMERALDA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/08/2023 |
| MILLER, MACKENZIE | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 11/04/2021 |
| MONTEON, AMANDA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/22/2023 |
| MOUA, CHARLOTTE | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 05/09/2022 |
| NEVAREZ, MARCO | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/14/2023 |
| NY, AMELIA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/18/2023 |
| OCHOA, JULIAN | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/30/2023 |
| OROZCO, ELISA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 08/11/2021 |
| ORTIZ GUZMAN, FAVIANA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/02/2023 |
| PALMERIN, ELIZABETH | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/15/2023 |
| PELLAKURU, SINDHU | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/17/2023 |
| PEREZ, MARIA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 03/15/2023 |
| PETERLINZ, KINSEY | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 07/03/2023 |
| PRICE, ALYSSA | 301 SANTA CRUZ ST, SANTA CRUZ, CA 95060-6073 | - | BCBA | 01/25/2022 |
| RAMIREZ, ANGEL | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 10/13/2023 |
| REGALADO-SANDOVAL, ARIS | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/17/2023 |
| REGALADO, MARCELA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/07/2023 |
| REGAN, CORRINA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 01/14/2022 |
| RICHARDSON, JUSTIN | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/26/2023 |
| RIEDEL, EVAN | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 05/15/2023 |
| RILEY, HEATHER | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 11/23/2021 |
| RIOS RICO, ANGEL | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 10/03/2023 |
| RODRIGUEZ, ALEXIS | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 09/29/2021 |
| RODRIGUEZ, ESMERALDA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 08/11/2021 |
| RODRIGUEZ, XANAT | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 11/19/2021 |
| RYGG, ZOE | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 11/19/2021 |
| SALGADO-CAZAREZ, ANDREA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/26/2023 |
| SANTILLAN REGALADO, CINDY | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 10/12/2023 |
| SEGURITAN, RAFAEL | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 11/19/2021 |
| SLONE, JACOB | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 04/13/2022 |
| SMITH, ABIGAIL | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 05/23/2023 |
| SOLGAN, AMBER | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | M.S. | RBT | 07/10/2023 |
| SORIN, TANYA RIVA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 01/07/2022 |
| SPENCER, BRYNNE | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 05/17/2023 |
| SUAREZ SOTO, CARLA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/29/2023 |
| SUITS, MAKAYLA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/14/2023 |
| THOMAS, ANGELA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 10/09/2023 |
| TREJO, ISABELLA | 749 37TH AVE, SANTA CRUZ, CA 95062-5124 | - | RBT | 11/19/2021 |
| VEIKOSO, ADI ARIETA | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/22/2023 |
| VILLASENOR, ZHARICK | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 06/12/2023 |
| WOODTHORP, RACHAEL | 8030 SOQUEL AVE STE 104, SANTA CRUZ, CA 95062-2096 | - | RBT | 08/25/2023 |
Recent ABA Therapy Jobs
Frequently Asked Questions
How many ABA therapy providers are in Santa Cruz, CA?
There are 686 registered ABA therapy providers in Santa Cruz, California, including 32 Board Certified Behavior Analysts (BCBAs) and 640 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Santa Cruz have?
ABA providers in Santa Cruz hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Santa Cruz has 32 BCBAs and 640 RBTs.
What ABA therapy companies are hiring in Santa Cruz?
Top ABA therapy employers in Santa Cruz, CA include Care Health, Capstan Medical, Inc., Soliant Health. There are currently 106 open ABA therapy positions in the area.
How do I find an RBT or BCBA near Santa Cruz?
You can browse our directory of 686 ABA therapy providers in Santa Cruz above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our California salary insights page.
What is the job market for ABA therapy in Santa Cruz?
The ABA therapy job market in Santa Cruz, California currently has 106 open positions. The area has 686 registered providers, indicating strong demand for ABA services.
ABA Therapy in Other California Cities
View ABA therapy salary data for California