ABA Therapy in Silver Spring, MD
Silver Spring, Maryland has 686 registered ABA therapy providers including 101 BCBAs and 563 RBTs. There are currently 30 open ABA therapy jobs in the area.
Data updated June 1, 2026
Provider Map
Provider Credentials
Top ABA Therapy Employers
ABA Therapy Providers in Silver Spring (100 of 686)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| ABERA, LYDIA | 12164 TECH RD, SILVER SPRING, MD 20904-1914 | - | BCBA | 06/06/2022 |
| ACORN HEALTH OF MARYLAND LLCORG | 12164 TECH RD, SILVER SPRING, MD 20904-1914 | - | BCBA | 12/06/2021 |
| AYALA-MARTINEZ, JENNIFER | 8447 12TH AVE, SILVER SPRING, MD 20903-3304 | - | RBT | 05/02/2022 |
| BAKER, TIERRA | 2348 RED EAGLE CT, SILVER SPRING, MD 20906-6320 | - | RBT | 07/28/2021 |
| BALALA, AMIRA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 06/15/2022 |
| BAVEEWO, PEARL | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 11/22/2021 |
| BECKER, KELLY | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 09/07/2021 |
| BELL, MONIQUE | 10770 COLUMBIA PIKE STE 300, SILVER SPRING, MD 20901-4439 | - | RBT | 08/04/2022 |
| BEYOND THERAPY CONSULTING LLCORG | 10770 COLUMBIA PIKE STE 300, SILVER SPRING, MD 20901-4439 | - | BCBA | 06/23/2022 |
| BLACKSTONE, DEAN | 816 THAYER AVE, SILVER SPRING, MD 20910-4508 | - | BCBA | 06/27/2022 |
| BOONE, KIONNA | 8701 GEORGIA AVE STE 411, SILVER SPRING, MD 20910-3713 | - | RBT | 12/20/2021 |
| BRACEY, KAYLA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 04/06/2022 |
| BRISTOL, LETICIA | 12200 PLUM ORCHARD DR STE 120A, SILVER SPRING, MD 20904-7843 | - | RBT | 06/15/2022 |
| BRYANT, PATRICK | 8403 COLESVILLE RD STE 1100, SILVER SPRING, MD 20910-6346 | - | RBT | 12/22/2021 |
| CARDY, NICOLE | 8737 COLESVILLE RD STE 700, SILVER SPRING, MD 20910-7901 | - | RBT | 01/26/2022 |
| CHAVIS, STEFEN | 12164 TECH RD, SILVER SPRING, MD 20904-1914 | - | RBT | 03/29/2022 |
| CHOI, DAWON | 12164 TECH RD, SILVER SPRING, MD 20904-1914 | - | RBT | 03/22/2022 |
| CORR, PATRICIA | 10770 COLUMBIA PIKE STE 300, SILVER SPRING, MD 20901-4439 | - | RBT | 05/24/2022 |
| CORTEZ CORVERA, KAREN | 8609 2ND AVE STE 506B, SILVER SPRING, MD 20910-3362 | - | RBT | 04/29/2022 |
| COURBRON, EMILY | 11921 BOURNEFIELD WAY, SILVER SPRING, MD 20904-7815 | - | BCBA | 02/24/2022 |
| CREASEY, JASMINE | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 02/09/2022 |
| DIXON, DEVON | 12200 PLUM ORCHARD DR STE 120A, SILVER SPRING, MD 20904-7843 | - | RBT | 05/26/2022 |
| DURAN TRELLES, SOLANGE | 8609 2ND AVE STE 506B, SILVER SPRING, MD 20910-3362 | - | RBT | 12/28/2021 |
| EGAN, ELIZABETH | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 01/26/2022 |
| EIRIENNE, ARIELLE | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 12/02/2021 |
| EL KASHEF, NADA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 08/03/2022 |
| FEINHALS, JESSICA | 10770 COLUMBIA PIKE STE 105, SILVER SPRING, MD 20901-4402 | - | RBT | 04/17/2022 |
| FENWICK, ALEXUS | 8701 GEORGIA AVE STE 411, SILVER SPRING, MD 20910-3713 | - | RBT | 03/30/2022 |
| FLESTER, RACHEL | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 02/03/2022 |
| FOSS, SYDNEY | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 02/03/2022 |
| GALLAGHER, TINA | 12200 PLUM ORCHARD DR STE 120, SILVER SPRING, MD 20904-7843 | - | RBT | 09/09/2021 |
| GIANG, CINDY | 11921 BOURNEFIELD WAY STE A, SILVER SPRING, MD 20904-7815 | - | RBT | 10/10/2021 |
| GOMEZ, PAULA | 11921 BOURNEFIELD WAY STE A, SILVER SPRING, MD 20904-7815 | - | RBT | 06/08/2022 |
| GRAEF, EMILY | 11921 BOURNEFIELD WAY STE A, SILVER SPRING, MD 20904-7815 | - | RBT | 05/23/2022 |
| GRANT, ASHLEY | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 02/03/2022 |
| GRAY, KAVON | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 11/03/2021 |
| GUILLERMO GARCIA, DESTENY | 12164 TECH RD, SILVER SPRING, MD 20904-1914 | - | RBT | 05/27/2022 |
| GULHAN, SEVVAL | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 02/09/2022 |
| HALEEM, AMIRA | 8403 COLESVILLE RD STE 1100, SILVER SPRING, MD 20910-6346 | - | RBT | 01/24/2022 |
| HALL, ALEXANDRA | 11921 BOURNEFIELD WAY STE A, SILVER SPRING, MD 20904-7815 | - | RBT | 03/03/2022 |
| HARRIS, DARCELL | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 11/03/2021 |
| HAWKINS, I-SHA | 11921 BOURNEFIELD WAY, SILVER SPRING, MD 20904-7815 | - | RBT | 01/27/2022 |
| HIGGINS, JENNIFER | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 05/11/2022 |
| HINGU, LIPI | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 11/12/2021 |
| HYMES, DOMINIQUE | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 05/11/2022 |
| IANNARONE, MARY | 8403 COLESVILLE RD STE 1100, SILVER SPRING, MD 20910-6346 | - | RBT | 12/21/2021 |
| IGNACIO, FREDERICK | 709 S BELGRADE RD, SILVER SPRING, MD 20902-3262 | - | RBT | 07/02/2021 |
| JACKSON, KIRSTEN | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 02/03/2022 |
| JARQUIN, ZUJEYD | 8609 2ND AVE STE 506B, SILVER SPRING, MD 20910-3362 | RBT | RBT | 01/11/2022 |
| JINGO, JAMES | 8701 GEORGIA AVE STE 411, SILVER SPRING, MD 20910-3713 | - | RBT | 10/14/2021 |
| JOHNSON, MIKEL | 12200 PLUM ORCHARD DR STE 120A, SILVER SPRING, MD 20904-7843 | - | RBT | 06/28/2022 |
| JONES, ALYSSIA | 11921 BOURNEFIELD WAY STE A, SILVER SPRING, MD 20904-7815 | - | RBT | 09/15/2021 |
| JONES, KAI | 11921 BOURNEFIELD WAY STE A, SILVER SPRING, MD 20904-7815 | - | RBT | 05/01/2022 |
| LEMONS, ALYSSA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 06/01/2022 |
| LOFTY, CHERITA | 11921 BOURNEFIELD WAY, SILVER SPRING, MD 20904-7815 | - | RBT | 12/30/2021 |
| LONEY, ALIYA | 8701 GEORGIA AVE, SILVER SPRING, MD 20910-3713 | RBT | RBT | 08/06/2022 |
| LUJAN, CLAUDIA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 04/18/2022 |
| MAHMOOD, SABA | 11921 BOURNEFIELD WAY STE A, SILVER SPRING, MD 20904-7815 | - | RBT | 01/15/2022 |
| MAJOR, GABRIEL | 12200 PLUM ORCHARD DR, SILVER SPRING, MD 20904-7842 | - | RBT | 07/06/2022 |
| MALDONADO, MIRNA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 08/03/2022 |
| MANGOMBE, FINEZA | 816 THAYER AVE, SILVER SPRING, MD 20910-4508 | - | BCBA | 09/15/2021 |
| MARTINEZ, LILIAN | 8304 COLESVILLE RD SUITE 1100, SILVER SPRING, MD 20910 | - | RBT | 09/01/2021 |
| MCCOY, TANISHA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 01/26/2022 |
| MORALES, JOHANA | 8701 GEORGIA AVE STE 411, SILVER SPRING, MD 20910-3713 | - | RBT | 07/13/2021 |
| NEWTON, GAYANI | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 01/26/2022 |
| NORTON, SAVANNAH | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 06/02/2022 |
| NWAFOR, ASHLEY | 10770 COLUMBIA PIKE STE 105, SILVER SPRING, MD 20901-4402 | BT | RBT | 07/12/2022 |
| OKENWA, CHIKE | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 05/11/2022 |
| OLOWE, TAIWO | 12200 PLUM ORCHARD DR STE 120, SILVER SPRING, MD 20904-7843 | - | RBT | 06/23/2022 |
| PATTERSON, RHONDA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 11/17/2021 |
| PATTY, LACHE | 8304 COLESVILLE RD SUITE 1100, SILVER SPRING, MD 20910 | - | RBT | 10/18/2021 |
| PERKINS, WENDY | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 04/06/2022 |
| PROCTOR, KIMBERLY | 8701 GEORGIA AVE STE 411, SILVER SPRING, MD 20910-3713 | - | RBT | 05/18/2022 |
| QATIPI, ELEFTERIA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 04/18/2022 |
| QUEEN, MICHELLE | 12200 PLUM ORCHARD DR STE 120A, SILVER SPRING, MD 20904-7843 | - | RBT | 06/21/2022 |
| RAWLINGS, JAMISON | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 11/12/2021 |
| RAWLINS, MIKAIYA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 11/02/2021 |
| RITTENHOUSE, JULIA | 9727 GEROGIA AVE, SILVER SPRING, MD 20910 | - | BCBA | 11/22/2021 |
| ROBERTS, NYANJE MOIYATU | 11921 BOURNEFIELD WAY STE A, SILVER SPRING, MD 20904-7815 | - | RBT | 02/24/2022 |
| ROMERO, DANIELA | 8609 2ND AVE STE 506B, SILVER SPRING, MD 20910-3362 | - | RBT | 02/09/2022 |
| SHELEMEW, SELAM | 12200 PLUM ORCHARD DR STE 120A, SILVER SPRING, MD 20904-7843 | - | RBT | 07/18/2022 |
| SIGNS OF COMMUNICATION, LLCORG | 10823 AMHERST AVE APT A, SILVER SPRING, MD 20902-4383 | - | BCBA | 03/05/2022 |
| SNYDER, KELLY | 8701 GEORGIA AVE STE 411, SILVER SPRING, MD 20910-3713 | BA | RBT | 10/12/2021 |
| SOSSOU, URIAH | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 01/26/2022 |
| SPADER, NICOLE | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 02/03/2022 |
| STEED, BRIANA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 02/03/2022 |
| TADESSE, HIWOT | 1519 HIDEAWAY PL, SILVER SPRING, MD 20906-6706 | - | RBT | 12/06/2021 |
| TAYLOR, COURTNEY | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 03/25/2022 |
| TEGEGNE, ARSEMA | 12164 TECH RD, SILVER SPRING, MD 20904-1914 | BEHAVIOR TECHNICIAN | RBT | 06/09/2022 |
| THOMAS-VELARDE, ALONDRA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 11/22/2021 |
| THOMAS, KANIESHA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 11/22/2021 |
| UMANZOR, ALBA | 3602 EVERTON ST, SILVER SPRING, MD 20906-4121 | - | BCBA | 01/11/2022 |
| VAUGHN, ZOE | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 05/11/2022 |
| WATTERSON, EMILY | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 04/18/2022 |
| WE HELP CLINICAL SERVICES, LLCORG | 8403 COLESVILLE RD STE 1100, SILVER SPRING, MD 20910-6346 | - | BCBA | 11/19/2021 |
| WHITE, KRISTINA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 03/22/2022 |
| WILLIAMS, LAURYN | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 08/03/2022 |
| WINT, SEANNA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 12/13/2021 |
| WINTERLIND, EMMA | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 06/15/2022 |
| ZOELLE, KIRSTIE | 1010 WAYNE AVE STE 675, SILVER SPRING, MD 20910-5676 | - | RBT | 04/25/2022 |
Recent ABA Therapy Jobs
Frequently Asked Questions
How many ABA therapy providers are in Silver Spring, MD?
There are 686 registered ABA therapy providers in Silver Spring, Maryland, including 101 Board Certified Behavior Analysts (BCBAs) and 563 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Silver Spring have?
ABA providers in Silver Spring hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Silver Spring has 101 BCBAs and 563 RBTs.
What ABA therapy companies are hiring in Silver Spring?
Top ABA therapy employers in Silver Spring, MD include Autism Learning Partners, Able Minds ABA, Apex ABA Therapy. There are currently 30 open ABA therapy positions in the area.
How do I find an RBT or BCBA near Silver Spring?
You can browse our directory of 686 ABA therapy providers in Silver Spring above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Maryland salary insights page.
What is the job market for ABA therapy in Silver Spring?
The ABA therapy job market in Silver Spring, Maryland currently has 30 open positions. The area has 686 registered providers, indicating strong demand for ABA services.
ABA Therapy in Other Maryland Cities
View ABA therapy salary data for Maryland