ABA Therapy in Surprise, AZ
Surprise, Arizona has 298 registered ABA therapy providers including 40 BCBAs and 253 RBTs. There are currently 110 open ABA therapy jobs in the area.
Data updated April 17, 2026
Provider Map
Provider Credentials
Top ABA Therapy Employers
ABA Therapy Providers in Surprise (100 of 298)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| ADAMSON, P'JAY | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | - | RBT | 10/31/2023 |
| ALLEN, KATHLEEN | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 11/21/2022 |
| ALLY PEDIATRIC THERAPY LLCORG | 13700 N DYSART RD STE 180, SURPRISE, AZ 85379-3319 | - | Behavior Technician | 01/07/2022 |
| ALMEIDA ARAUJO, LARISSA | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | BCBA | 08/22/2022 |
| ANTOGNAZZI, ERIN | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | Behavior Technician | 04/08/2022 |
| AYALA, ANAHI | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | - | RBT | 06/27/2022 |
| AYERS, MARIAH | 14765 W MOUNTAIN VIEW BLVD, SURPRISE, AZ 85374-2704 | RBT | RBT | 07/15/2021 |
| BARRAZA DE SANTIAGO, MARIA | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | BCBA | 01/22/2021 |
| BARRERA, ASHLEY | 15351 W BELL RD, SURPRISE, AZ 85374-4580 | - | RBT | 11/14/2022 |
| BARRON, ALEXIS | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 07/26/2022 |
| BLACK, TRINITY | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 10/04/2023 |
| BLUE SPRIG PEDIATRICS, INCORG | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | BCBA | 03/27/2023 |
| BUNDU, USMAN | 18224 N 168TH AVE, SURPRISE, AZ 85374-6868 | REGISTERED NURSE | BCBA | 09/13/2009 |
| CARPENTER, BEATRIZ | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | BCBA | 11/09/2022 |
| CHAVARIN, JENNIFER | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | - | BCBA | 09/06/2018 |
| COOK, BRANDON | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 07/26/2022 |
| COTA, LAREINA | 13601 N LITCHFIELD RD. STE. 124, SURPRISE, AZ 85379 | - | RBT | 01/31/2021 |
| DE ALVA, BRADY | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 05/23/2023 |
| DELAROSA, RICHARD | 13700 N DYSART RD STE 180, SURPRISE, AZ 85379-3319 | BCBA, LBA | BCBA | 04/19/2023 |
| DIAZ, CRYSTAL | 13700 N DYSART RD STE 180, SURPRISE, AZ 85379-3319 | BCBA | BCBA | 12/26/2019 |
| DILLON, CELESTE | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | - | RBT | 06/26/2023 |
| DUPUIS, BRYNA | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 04/17/2023 |
| DURAN, HECTOR | 14342 W MARCUS DRIVE, SURPRISE, AZ 85374 | BSW | RBT | 11/29/2010 |
| EKISS, TAYLOR | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | RBT | RBT | 11/20/2020 |
| ESQUER, ADAVELY | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | - | RBT | 12/28/2020 |
| FEICK, AMBER | 13700 N DYSART RD STE 180, SURPRISE, AZ 85379-3319 | - | BCBA | 01/20/2017 |
| FINCH, SHERRITA | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 02/22/2022 |
| FINLAYSON, ERYN | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 10/28/2022 |
| FRANCIS, CHELSEA | 14765 W MOUNTAIN VIEW BLVD, SURPRISE, AZ 85374-2704 | - | RBT | 07/14/2023 |
| FRANKUM, CRYSTAL | 15351 W BELL RD, SURPRISE, AZ 85374-4580 | - | RBT | 08/30/2022 |
| GALLEGOS, MATTHEW | 14765 W MOUNTAIN VIEW BLVD, SURPRISE, AZ 85374-2704 | - | RBT | 01/27/2023 |
| GARDEA-ZAVALA, GABRIELA | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 09/29/2023 |
| GREATHOUSE, ADARA | 15116 N COTTON LN # SURPRISE, SURPRISE, AZ 85388-9618 | - | RBT | 02/02/2022 |
| GREENWOOD, KRISTIN | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | - | RBT | 03/15/2023 |
| GROCHALSKA, CLAUDIA | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | - | BCBA | 09/20/2021 |
| HARDER, MIRANDA | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 07/01/2021 |
| HARDY, NATALIE | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 01/19/2022 |
| HAYES, BAILEY | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | RBT | RBT | 07/26/2022 |
| HERRERA, LIZBETH | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 06/27/2023 |
| IWINSKI, CATHERINE | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | - | BCBA | 01/03/2020 |
| JONES- DEXTER, SAIPRESS | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 04/06/2023 |
| LAJOIE, VIRGINIA | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | RBT | RBT | 08/13/2020 |
| LANDEROS, SAMANTHA | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 02/15/2023 |
| LEDLOW, AUBREE | 14765 W MOUNTAIN VIEW BLVD, SURPRISE, AZ 85374-2704 | - | RBT | 10/17/2023 |
| LENZI, SARAH | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | RBT | RBT | 08/04/2020 |
| LEON, MELISSA | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | - | RBT | 12/15/2020 |
| LEPPERT, BROOKLYN | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | RBT | RBT | 03/11/2021 |
| LEWIS, JAZMYN LEWIS | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | Behavior Technician | 02/09/2022 |
| LIBERTY, DERRICK | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 04/07/2022 |
| LOPEZ, CLAUDIA | 15351 W BELL RD, SURPRISE, AZ 85374-4580 | - | RBT | 09/15/2022 |
| LOPEZ, YANEXIS | 15351 W BELL RD # SURPRISE, SURPRISE, AZ 85374-4580 | - | RBT | 12/01/2022 |
| LUCANO, LITZY | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 10/27/2023 |
| LUCAS, NICOLE | 14749 W MOUNTAIN VIEW BLVD # 107, SURPRISE, AZ 85374-2704 | - | RBT | 07/19/2023 |
| MANHAS, HARLEEN | 14765 W MOUNTAIN VIEW BLVD, SURPRISE, AZ 85374-2704 | RBT | RBT | 02/01/2021 |
| MCNELLY, MADISON | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 03/07/2023 |
| MELVIN, DESIREE | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | RBT | RBT | 11/20/2020 |
| MENDEZ, HOLLAND | 15116 N COTTON LN # SURPRISE, SURPRISE, AZ 85388-9618 | - | RBT | 11/14/2023 |
| MILLER, ARIELLE | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 02/03/2023 |
| MOORE, BRITTNEY | 15802 N PARKVIEW PL, SURPRISE, AZ 85374-7466 | BCBA/LBA | BCBA | 11/17/2022 |
| MULDER, DEBBIE | 13700 N DYSART RD STE 180, SURPRISE, AZ 85379-3319 | - | BCBA | 01/15/2016 |
| NEVITT, COURTNEY | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 04/14/2023 |
| OAKLEY, STEPHANIE | 14567 W CARIBBEAN LN, SURPRISE, AZ 85379-8546 | - | BCBA | 04/30/2010 |
| PADILLA, DESTINY | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 11/02/2022 |
| PEARSON-DOBROSKY, LEIGHSSA | 16493 W YUCATAN DR, SURPRISE, AZ 85388-6013 | M.ED., BCBA, LBA | BCBA | 11/26/2008 |
| PETRAY, DWAYNE | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 07/29/2022 |
| PRICE, JESSICA | 16091 W DESERT LN, SURPRISE, AZ 85374-7851 | - | RBT | 11/30/2022 |
| PROEFROCK, CAMERON | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | RBT | BCBA | 04/19/2022 |
| PUNJANI, FARAH | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | BCBA | 06/05/2023 |
| QUE, KATIE | 16789 N 183RD DR, SURPRISE, AZ 85388-7690 | - | BCBA | 06/12/2015 |
| RAMIREZ-DIAZ, IVAN | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | RBT | BCBA | 04/13/2021 |
| RAPP, BRYNN | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 07/26/2022 |
| REINEKE, ZACHARY | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | BCBA - LBA | BCBA | 06/10/2019 |
| RENSING, CHLOE | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 07/14/2020 |
| RICHARDS, ASHLEY | 17738 N WHITE HORSE TRL, SURPRISE, AZ 85374-4270 | - | BCBA | 10/02/2023 |
| RIVERA, FRANK | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 07/26/2022 |
| RODRIGUEZ DUARTE, VALERIA | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 07/12/2023 |
| RODRIGUEZ, KIMBERLY | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 08/28/2023 |
| ROGERS, MAYZIE | 13700 N DYSART RD STE 180, SURPRISE, AZ 85379-3319 | - | BCBA | 05/14/2019 |
| RUSSELL, LEAH | 15958 N 171ST DR, SURPRISE, AZ 85388-0204 | M.ED | BCBA | 03/30/2010 |
| SALAZAR-NATAL, ALONDRA | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | - | RBT | 04/20/2020 |
| SANKOH, HAJA | 16645 WEST CENTRAL ST, SURPRISE, AZ 85388 | - | RBT | 08/01/2017 |
| SAXON, SARAH | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 01/26/2022 |
| SHEARD, LONDON | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | RBT | RBT | 05/19/2022 |
| SMITH, HANNAH | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 07/26/2022 |
| SOSA, MELISSA | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 12/05/2022 |
| STEELE, NICOLE | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | MS, BCBA, LBA | BCBA | 05/23/2017 |
| STRUB, COBY | 14765 W MOUNTAIN VIEW BLVD, SURPRISE, AZ 85374-2704 | - | BCBA | 10/09/2018 |
| SUN, KEONI | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | RBT | RBT | 05/19/2023 |
| TACKETT, SARA | 14765 W MOUNTAIN VIEW BLVD, SURPRISE, AZ 85374-2704 | - | RBT | 04/24/2023 |
| TECHAGO, HENRIETTA | 15321 W EVANS DR, SURPRISE, AZ 85379-7053 | - | RBT | 11/16/2020 |
| TUTTLE, CHRISTA | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 10/18/2023 |
| VAN WIE, LARISSA | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | RBT | RBT | 01/07/2021 |
| VANDERWALL, ANNA | 14765 W MOUNTAIN VIEW BLVD, SURPRISE, AZ 85374-2704 | - | RBT | 05/15/2023 |
| VIRGA, KRISTIE | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 03/13/2023 |
| WALKER, ABRIANA | 13601 N LITCHFIELD RD STE 124, SURPRISE, AZ 85379-4260 | - | RBT | 08/16/2022 |
| WAMPLER, CLINTON | 15116 N COTTON LN, SURPRISE, AZ 85388-9618 | - | RBT | 03/20/2020 |
| WILLIAMS, AMBER | 14765 W MOUNTAIN VIEW BLVD, SURPRISE, AZ 85374-2704 | - | RBT | 05/15/2023 |
| WILLIAMS, HELENA | 14765 W MOUNTAIN VIEW BLVD STE 107, SURPRISE, AZ 85374-2704 | - | RBT | 09/28/2023 |
| WRIGHT, TANAEA | 15411 W WADDELL RD, SURPRISE, AZ 85379-5170 | - | BCBA | 10/01/2021 |
| WYLIE, KATRINA | 14765 W MOUNTAIN VIEW BLVD, SURPRISE, AZ 85374-2704 | RBT | RBT | 01/13/2021 |
Recent ABA Therapy Jobs
Frequently Asked Questions
How many ABA therapy providers are in Surprise, AZ?
There are 298 registered ABA therapy providers in Surprise, Arizona, including 40 Board Certified Behavior Analysts (BCBAs) and 253 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Surprise have?
ABA providers in Surprise hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Surprise has 40 BCBAs and 253 RBTs.
What ABA therapy companies are hiring in Surprise?
Top ABA therapy employers in Surprise, AZ include Care Health, Succeed ABA Arizona, Centria Autism. There are currently 110 open ABA therapy positions in the area.
How do I find an RBT or BCBA near Surprise?
You can browse our directory of 298 ABA therapy providers in Surprise above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Arizona salary insights page.
What is the job market for ABA therapy in Surprise?
The ABA therapy job market in Surprise, Arizona currently has 110 open positions. The area has 298 registered providers, indicating strong demand for ABA services.
ABA Therapy in Other Arizona Cities
View ABA therapy salary data for Arizona