ABA Therapy in Waipahu, HI
Waipahu, Hawaii has 804 registered ABA therapy providers including 36 BCBAs and 762 RBTs. There are currently 2 open ABA therapy jobs in the area.
Data updated May 29, 2026
Provider Map
Provider Credentials
Top ABA Therapy Employers
ABA Therapy Providers in Waipahu (100 of 804)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| ADELMAN, BRANDON | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | - | RBT | 10/11/2021 |
| AGUSTIN, MARY | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | - | RBT | 06/17/2022 |
| APILADO, FRANCISCO | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 05/27/2022 |
| ARTIENDA, ALANA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 02/28/2022 |
| ASPERILLA, KHASSIDY-NICOLE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 03/10/2022 |
| ATUATASI, SHEILA | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | RBT | RBT | 02/02/2022 |
| AYERS JR, EDWIN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/08/2022 |
| BANTON, OSHAINE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 05/17/2022 |
| BARRETT, TAYLOR | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 10/28/2021 |
| BASS, LUANA | 94-1221 KA UKA BLVD UNIT 108167, WAIPAHU, HI 96797-6202 | - | RBT | 07/14/2022 |
| BENNETT, SKYLAR | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/08/2022 |
| BEU, LAUREN | 94-428 MOKUOLA ST STE 214A, WAIPAHU, HI 96797-3396 | - | RBT | 08/02/2021 |
| BISCORNET, KAYLA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 09/24/2021 |
| BISQUERA, CHELSEA | 94-1129 KAAHOLO ST, WAIPAHU, HI 96797-1255 | - | RBT | 07/12/2022 |
| BLOCKER, DEQUAN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 05/02/2022 |
| BOYD, LALEA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 07/13/2022 |
| CABARLOC, JAREL | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 07/13/2022 |
| CADIENTE, DAVINA ROSE MARIE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 12/09/2021 |
| CAMAGANACAN, SANDI | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 02/18/2022 |
| CARTER, PHILLIP | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/29/2022 |
| CASTRO, CHRISTINA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/03/2021 |
| CAUTON, JHOANNA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 03/28/2022 |
| CHEUNG, YUEN SIN | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | - | RBT | 09/20/2021 |
| CHUNG, CHRISTINE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/02/2022 |
| CONSTANTINO, NESTOR | 94-1155 HINA ST, WAIPAHU, HI 96797-3759 | - | RBT | 07/21/2021 |
| CORPUZ, KELE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/24/2021 |
| CORTEZ, VANESSA MAE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/11/2021 |
| COSTALES, DONNA | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | - | RBT | 11/26/2021 |
| CROOKS-JOHNSON, RYAN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 06/03/2022 |
| DE FRANCIA, JAHLYSSA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 01/24/2022 |
| DEFRANCIA, JAZMYN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/06/2021 |
| DIGMON, KEKOA | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | - | RBT | 07/21/2021 |
| DIMAYA, CRYSTAL | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | BCBA | 12/27/2021 |
| ENOKA, SCHAE ANN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 01/07/2022 |
| EVANS, SEAN | 94-539 PUAHI ST, WAIPAHU, HI 96797-6200 | - | RBT | 08/03/2021 |
| FRAZIER, CHRISTINA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 10/01/2021 |
| GALACGAC, EDEN LEI | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 07/07/2021 |
| GALIZA, JARRED | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 05/09/2022 |
| GAMBALAN, GUIRILYNNE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 05/10/2022 |
| GIBSON, TIANA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 02/09/2022 |
| GROW, ADRIANA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 10/22/2021 |
| HALLER, TAYLOR | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/03/2022 |
| HARDING DE LA CRUZ, CHLOE KALEI | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 06/22/2022 |
| HENSEL, SIERRA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 03/25/2022 |
| HONAN-WARNOCK, CHARLOTTE | 94-1221 KA UKA BLVD, WAIPAHU, HI 96797-6202 | - | RBT | 03/07/2022 |
| HOWARD, KAYLA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/03/2021 |
| HUNSAKER, LISA | 94-1221 KA UKA BLVD, WAIPAHU, HI 96797-6202 | - | RBT | 01/05/2022 |
| HUPPE, SAGE | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | RBT | RBT | 02/10/2022 |
| JUAN, VINCENT | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 06/22/2022 |
| KANNO, CHIOMA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 03/23/2022 |
| KAWAI-JOSE, AYSHA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/25/2021 |
| KING, TASHEBA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 10/08/2021 |
| KRAH, BEVELYN | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | - | RBT | 08/10/2022 |
| LAU, DEVYN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 05/27/2022 |
| LEE, TRACIE-ANNE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 10/05/2021 |
| LEON GUERRERO, MIA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 09/09/2021 |
| LETULIGASENOA, DELLA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 07/07/2022 |
| MAIAVA, HEAVEN LEIGH | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 11/30/2021 |
| MAIKUI AH MOOK SANG, KELSEY | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | RBT | RBT | 10/12/2021 |
| MALVAR, GWYNETH | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/03/2022 |
| MURPHY, TODD | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | - | RBT | 03/15/2022 |
| NARAG, HAZELLE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 05/27/2022 |
| NEWHOUSE, WESLEY | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 02/22/2022 |
| NISHIKAWA, KORYNN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 11/10/2021 |
| NOWAK, LEILANI | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 03/28/2022 |
| OAMIL, KASSIDY | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 06/13/2022 |
| OMOTO, KALANI | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 09/29/2021 |
| ORTIZ, DIAMOND | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 04/01/2022 |
| PASCUA, CARLO | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 07/13/2022 |
| PASION, CHRISELLE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 11/16/2021 |
| PAVAO, JARED | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 07/07/2022 |
| PERALTA, ANGELICA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 09/24/2021 |
| PILAGO, NOAH | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 02/09/2022 |
| PIONTKOWSKI, QUINN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 02/01/2022 |
| RAPP, SARAH | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | RBT | RBT | 01/25/2022 |
| REGASPI, RAYDEN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/11/2022 |
| RODRIGUEZ, FEBELIE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/06/2022 |
| ROJAS, GERALEEN JEAN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/06/2022 |
| ROSETE, ANNABELLE | 94-1011 NALII ST, WAIPAHU, HI 96797-3337 | - | RBT | 08/26/2021 |
| SAGUCIO, HAZEL | 94-428 MOKUOLA ST STE 214A, WAIPAHU, HI 96797-3396 | - | RBT | 08/16/2022 |
| SAMSAL, JESSICA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 10/08/2021 |
| SANBEI, MEGAN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/06/2021 |
| SANBORN, ELEXIS | 94-1221 KA UKA BLVD, WAIPAHU, HI 96797-6202 | - | RBT | 07/29/2021 |
| SANDOBAL, DEANA-MARIE | 94-318 KAHUAHELE ST, WAIPAHU, HI 96797-3403 | - | RBT | 07/23/2021 |
| SILVA, KRISTIE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 03/04/2022 |
| SMITH, DOMINIQ | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 11/10/2021 |
| STATEN, SALU | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 07/07/2021 |
| STERN, TAYLOR | 94-1221 KA UKA BLVD, WAIPAHU, HI 96797-6202 | - | RBT | 10/28/2021 |
| TAFOLLA LEON, VALERIE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/29/2022 |
| TAKATO TAYLAN, MARLENE | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | - | RBT | 01/23/2022 |
| TAM, ZAESHA-ANN | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/25/2021 |
| TANGONAN, ROCHELLE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 10/27/2021 |
| TIQUI, ALYSHA-LEE | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 08/29/2022 |
| TYRELL, SAUAFIAFI | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | - | RBT | 01/28/2022 |
| UTLEG, KEALOHA | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 03/31/2022 |
| VISAYA-PARAOAN, SHANNON | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 03/29/2022 |
| WALTERS, CAMIE | 94-428 MOKUOLA ST STE 214A, WAIPAHU, HI 96797-3396 | - | RBT | 07/22/2021 |
| WHYLAND, LAURA | 94-450 MOKUOLA ST STE 100, WAIPAHU, HI 96797-3388 | RBT | RBT | 01/22/2022 |
| WILLIAMS, HAILEY | 94-539 PUAHI ST, WAIPAHU, HI 96797-6200 | - | RBT | 12/14/2021 |
| ZARSE, KARL | 94-849 LUMIAINA ST UNIT 201, WAIPAHU, HI 96797-5677 | - | RBT | 01/27/2022 |
Recent ABA Therapy Jobs
Frequently Asked Questions
How many ABA therapy providers are in Waipahu, HI?
There are 804 registered ABA therapy providers in Waipahu, Hawaii, including 36 Board Certified Behavior Analysts (BCBAs) and 762 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Waipahu have?
ABA providers in Waipahu hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Waipahu has 36 BCBAs and 762 RBTs.
What ABA therapy companies are hiring in Waipahu?
Top ABA therapy employers in Waipahu, HI include ACES, BAYADA Home Health Care. There are currently 2 open ABA therapy positions in the area.
How do I find an RBT or BCBA near Waipahu?
You can browse our directory of 804 ABA therapy providers in Waipahu above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Hawaii salary insights page.
What is the job market for ABA therapy in Waipahu?
The ABA therapy job market in Waipahu, Hawaii currently has 2 open positions. The area has 804 registered providers, indicating strong demand for ABA services.
ABA Therapy in Other Hawaii Cities
View ABA therapy salary data for Hawaii