| ABBIREDDI, PRATYUSHA | SANTA ANA, CA | - | RBT | 01/28/2026 |
| ABIJAH, PRISCILLA | MONROVIA, CA | - | RBT | 01/27/2026 |
| ABRAHA, ANNA | MONROVIA, CA | - | RBT | 01/27/2026 |
| ABRAMOVA, YULIA | CAMPBELL, CA | MA, AMFT, APCC | Mental Health Counselor | 01/26/2026 |
| ACERETO, RACHEL | RICHMOND, CA | - | Nursing Facility | 01/28/2026 |
| ACEVES, JENNIFER | GARDEN GROVE, CA | - | RBT | 01/29/2026 |
| ACKERMAN, SHARRA | WILDOMAR, CA | - | BCBA | 01/27/2026 |
| ADAME, SUZETTE | POMONA, CA | - | RBT | 01/30/2026 |
| ADRIAN-GAUS, RENE | RIVERSIDE, CA | - | RBT | 01/30/2026 |
| AGUILAR, ANDREW | LOS ANGELES, CA | - | Nursing Facility | 01/27/2026 |
| AGUILAR, MYA | RANCHO CORDOVA, CA | - | RBT | 01/29/2026 |
| AGUILAR, SANDI | LANCASTER, CA | - | Case Management Org | 01/29/2026 |
| AGUON, SHELLIE-ANN | MURRIETA, CA | - | Pastoral Counselor | 01/29/2026 |
| AHMED, JAMILA | MONROVIA, CA | - | RBT | 01/28/2026 |
| AKINS, DESHAWNE | SACRAMENTO, CA | - | Acupuncturist | 01/26/2026 |
| ALANA WELLNESS LLCORG | WHITTIER, CA | - | Clinic/Center | 01/27/2026 |
| ALANIZ, PRESTON | NAPA, CA | - | RBT | 01/29/2026 |
| ALARCON, JACOB | COSTA MESA, CA | - | RBT | 01/29/2026 |
| ALATORRE, LAUREN | RANCHO CUCAMONGA, CA | - | RBT | 01/26/2026 |
| ALAUDI, KHAWLAH | ELK GROVE, CA | - | RBT | 01/27/2026 |
| ALAVES, ADAN | GARDENA, CA | - | RBT | 01/27/2026 |
| ALBIZURES, DAYANA | MONROVIA, CA | - | RBT | 01/28/2026 |
| ALCARAZ, JACOB | COVINA, CA | - | RBT | 01/28/2026 |
| ALEMAN, JOSELIN | SOUTH GATE, CA | SUDRC | Addiction Counselor | 01/26/2026 |
| ALFARO, YUDIANA | PLACENTIA, CA | - | RBT | 01/29/2026 |
| ALI, ZAHRA | MONROVIA, CA | - | RBT | 01/27/2026 |
| ALKOVE, AUTUMN | MONROVIA, CA | - | RBT | 01/29/2026 |
| ALLEGRETTO, NICOLE | MONROVIA, CA | - | RBT | 01/29/2026 |
| ALLEN, EVELYN | LINCOLN, CA | - | Speech-Language Pathologist | 01/27/2026 |
| ALMANZA, JESUS | MONROVIA, CA | - | RBT | 01/29/2026 |
| ALRIYASHI, NADA | BAKERSFIELD, CA | - | RBT | 01/30/2026 |
| ALTAIS CARE NETWORK - ARIZONA, INC.ORG | OAKLAND, CA | - | Acupuncturist | 01/29/2026 |
| ALTAIS CARE NETWORK - HAWAII, INC.ORG | OAKLAND, CA | - | Acupuncturist | 01/29/2026 |
| ALVARADO-HERNANDEZ, CRISTINA | SALINAS, CA | - | RBT | 01/28/2026 |
| ALVARENGA, JENISE | NEWPORT BEACH, CA | - | RBT | 01/26/2026 |
| ALVAREZ, CASSIDY | NAPA, CA | - | RBT | 01/29/2026 |
| ALVAREZ, JOSHUA | ORANGE, CA | - | RBT | 01/29/2026 |
| ALVAREZ, MARITZA | HACIENDA HEIGHTS, CA | - | RBT | 01/27/2026 |
| ALVAREZ, ROBERT | SAN BRUNO, CA | - | RBT | 01/26/2026 |
| ALVAREZ, ROGELIO | SAN FERNANDO, CA | - | Addiction Counselor | 01/27/2026 |
| AMBROCIO, MARISSA | RIVERSIDE, CA | - | RBT | 01/30/2026 |
| AMERICAN CURRENT CARE OF CALIFORNIA, A MEDICAL CORPORATIONORG | SANTA FE SPGS, CA | - | Clinic/Center | 01/30/2026 |
| ANDERSON, MORGANMAE | COSTA MESA, CA | - | RBT | 01/26/2026 |
| ANDERSON, SARAH | DESERT HOT SPRINGS, CA | - | Addiction Counselor | 01/26/2026 |
| ANDRADE, CELESTE | GARDEN GROVE, CA | - | RBT | 01/26/2026 |
| ANISODON, DARAH | SACRAMENTO, CA | - | RBT | 01/29/2026 |
| APPODACA, BIVIANA | BAKERSFIELD, CA | - | RBT | 01/28/2026 |
| ARAGON, ARELY | RIVERSIDE, CA | - | RBT | 01/30/2026 |
| ARCEO, ALICIA | TURLOCK, CA | APCC | Counselor | 01/26/2026 |
| AREVALO, LLUVIA | TRACY, CA | - | RBT | 01/26/2026 |
| AREVALO, ZULMA | CANOGA PARK, CA | - | RBT | 01/29/2026 |
| ARION, JACQUELYN | COVINA, CA | - | RBT | 01/28/2026 |
| ARTEAGA, JOCELYN | CONCORD, CA | - | RBT | 01/30/2026 |
| ARZATE, FIDENCIO | GARDEN GROVE, CA | - | Addiction Counselor | 01/27/2026 |
| ASENAS, DANIELLE | GARDENA, CA | - | RBT | 01/26/2026 |
| ASSADO, OMRI | SANTA ROSA, CA | - | RBT | 01/26/2026 |
| ASTRANA CARE PARTNERS OF HAWAII, LLCORG | ALHAMBRA, CA | - | Case Management Org | 01/26/2026 |
| AUSTIN, EANI | RIVERSIDE, CA | - | RBT | 01/30/2026 |
| AVALOS, LIZBETH | IRVINE, CA | - | RBT | 01/28/2026 |
| AVILA CORONADO, DIEGO | ATWATER, CA | - | RBT | 01/27/2026 |
| AWAKEN INSIGHT COUNSELING LICENSED CLINICAL SOCIAL WORKER PCORG | LAGUNA BEACH, CA | - | Clinical Social Worker | 01/28/2026 |
| AYALA, JOCELINE | MARINA, CA | - | RBT | 01/26/2026 |
| AZINGE, CHIAMAKA | COSTA MESA, CA | - | RBT | 01/27/2026 |
| BACK, MIHYUN | LAKE FOREST, CA | - | RBT | 01/30/2026 |
| BAEZ, BRISEIDA | FRESNO, CA | - | RBT | 01/27/2026 |
| BAILEY, ANDREW | SAN DIEGO, CA | SUD RC | Addiction Counselor | 01/29/2026 |
| BAILEY, NAYIANE | LOS ANGELES, CA | - | RBT | 01/29/2026 |
| BALDWIN, WILLIAM | MONROVIA, CA | - | RBT | 01/28/2026 |
| BANKS, PATRISHA | OAKLAND, CA | - | Nursing Facility | 01/31/2026 |
| BARAJAS, ADRIANA | SANTA ANA, CA | - | RBT | 01/29/2026 |
| BARNETT, SARIYAH | MONROVIA, CA | - | RBT | 01/28/2026 |
| BARRAGAN, JOSE | SEASIDE, CA | - | RBT | 01/26/2026 |
| BARRON BROUSSARD, CINTHYA | MONROVIA, CA | - | RBT | 01/27/2026 |
| BARTON, BARBETTE | MORENO VALLEY, CA | - | BCBA | 01/27/2026 |
| BARTON, KIYA | SAN MATEO, CA | - | RBT | 01/26/2026 |
| BEIERLE, STEPHANIE | MODESTO, CA | - | RBT | 01/26/2026 |
| BELTRAN ZEPEDA, DANIELLA | RIVERSIDE, CA | - | Mental Health Counselor | 01/26/2026 |
| BELTRAN, SERGIO | HUNTINGTON BEACH, CA | - | RBT | 01/30/2026 |
| BERENTSEN, VIVIEN | SANTA CLARITA, CA | - | RBT | 01/28/2026 |
| BERENY, RACHEL | SANTA MONICA, CA | - | Counselor | 01/27/2026 |
| BERGELIN, JENNA | IRVINE, CA | - | RBT | 01/27/2026 |
| BERGER, KELLY | SACRAMENTO, CA | - | RBT | 01/30/2026 |
| BERRY, DEVONNA | STOCKTON, CA | - | RBT | 01/28/2026 |
| BEST, TAYLOR | VICTORVILLE, CA | - | RBT | 01/26/2026 |
| BIEDES, SAMANTHA | WOODLAND HILLS, CA | - | RBT | 01/29/2026 |
| BIENENSTOCK, MARINA | SAN DIEGO, CA | M.S., CCC-SLP | Speech-Language Pathologist | 01/26/2026 |
| BIGBEE, AMELLION | STOCKTON, CA | - | RBT | 01/26/2026 |
| BISLER, BROOKE | CONCORD, CA | - | RBT | 01/28/2026 |
| BLOSSOM SPEECH & LANGUAGE PATHOLOGY INCORG | LOS ANGELES, CA | - | Speech-Language Pathologist | 01/30/2026 |
| BOLANOS, MELISSA | SAN DIEGO, CA | - | RBT | 01/28/2026 |
| BONAFIDE WELLNESS, INC.ORG | LOS ANGELES, CA | - | Clinic/Center | 01/28/2026 |
| BORLINA MENTAL WELLNESS LICENSED CLINICAL SOCIAL WORKER PCORG | BAKERSFIELD, CA | - | Clinical Social Worker | 01/30/2026 |
| BORUNDA, ALIYA | BAKERSFIELD, CA | - | Pastoral Counselor | 01/27/2026 |
| BOUNMY, ANGIE | STOCKTON, CA | - | RBT | 01/28/2026 |
| BOZZO, ETHAN | MONROVIA, CA | - | RBT | 01/28/2026 |
| BRANCH, DEVEONA | DUBLIN, CA | - | RBT | 01/26/2026 |
| BREEDLOVE, HEATHER | SELMA, CA | MA, CCC-SLP | Speech-Language Pathologist | 01/26/2026 |
| BRENHAUG, CYNTHIA | SACRAMENTO, CA | - | RBT | 01/27/2026 |
| BRIGHT HEALTHCARE SERVICES INCORG | CASTRO VALLEY, CA | - | Case Management Org | 01/28/2026 |
| BRITTAIN, ALYSSA | EL SEGUNDO, CA | - | RBT | 01/27/2026 |
| BROOKS, ISAIAH | RIVERSIDE, CA | - | RBT | 01/27/2026 |
| BROWN, JEFFREY | THOUSAND OAKS, CA | - | RBT | 01/30/2026 |
| BRUSH, STEPHEN | SAN DIEGO, CA | - | RBT | 01/29/2026 |
| BUATHIER, SHYLO | SACRAMENTO, CA | - | Addiction Counselor | 01/29/2026 |
| BUCK, DANIEL | CHICO, CA | - | Addiction Counselor | 01/27/2026 |
| BUI, JONATHAN | ORANGE, CA | - | RBT | 01/29/2026 |
| BURKE, BRIANNA | LA PALMA, CA | - | RBT | 01/28/2026 |
| BURKE, DONNA | MENIFEE, CA | - | RBT | 01/26/2026 |
| BURKE, EMONEY | VACAVILLE, CA | - | RBT | 01/29/2026 |
| BUTLER, JESSE | NOVATO, CA | AMFT, APCC | Mental Health Counselor | 01/26/2026 |
| BUTTERFLY EFFECTSORG | MODESTO, CA | - | RBT | 01/26/2026 |
| BUTTERFLY EFFECTS, LLCORG | SHERMAN OAKS, CA | - | RBT | 01/30/2026 |
| BYERS, ALEXANDER | SAN DIEGO, CA | - | RBT | 01/26/2026 |
| BYNUM, LECHELLE | SAN DIEGO, CA | - | RBT | 01/26/2026 |
| BYRON, SARAH | PLEASANTON, CA | - | Mental Health Counselor | 01/26/2026 |
| CABALONGA, JAINNE KHAIZER | RANCHO CUCAMONGA, CA | - | RBT | 01/28/2026 |
| CABEZA ALCANTAR, ANDREA | COSTA MESA, CA | - | RBT | 01/30/2026 |
| CABRERA, CASANDRA | ORANGE, CA | - | RBT | 01/27/2026 |
| CABRERA, VINCENT | LOS ANGELES, CA | - | RBT | 01/29/2026 |
| CAFUENTES, GABRIEL | LOS ANGELES, CA | - | RBT | 01/30/2026 |
| CALABRESE, TERESA | LOS ANGELES, CA | AMFT, APCC | Counselor | 01/29/2026 |
| CALDER, CASSANDRA | LAKE FOREST, CA | - | RBT | 01/26/2026 |
| CALDERON, LILLIAN | SAN DIEGO, CA | - | Mental Health Counselor | 01/29/2026 |
| CALDERON, MARIAH | FRESNO, CA | - | RBT | 01/29/2026 |
| CALDERON, MELANIE | ONTARIO, CA | - | RBT | 01/26/2026 |
| CALIBRATED WELLNESS THERAPEUTIC SERVICES LLC.ORG | SANTA CLARITA, CA | - | Counselor | 01/30/2026 |
| CALIFORNIA HERITAGE INDIGENOUS RESEARCH PROJECTORG | NEVADA CITY, CA | - | Community/Behavioral Health Org | 01/29/2026 |
| CALVILLO, BRIANNA | CONCORD, CA | - | RBT | 01/28/2026 |
| CAMACHO, KEVIN | INDIO, CA | - | BCBA | 01/30/2026 |
| CAMPBELL, VICTORIA | RIVERSIDE, CA | - | RBT | 01/30/2026 |
| CAMPOS LINSER, DAISY | BELLFLOWER, CA | - | Nursing Facility | 01/28/2026 |
| CAMPOS, MELISSA | VAN NUYS, CA | - | RBT | 01/27/2026 |
| CANEL, STEPHANIE | FRESNO, CA | - | Nursing Facility | 01/28/2026 |
| CANNON, JANET | PIEDMONT, CA | LCSW | Clinical Social Worker | 01/28/2026 |
| CANNON, SYMONE | SIMI VALLEY, CA | - | RBT | 01/26/2026 |
| CANTON LOPEZ, VICTORIA | ROSEMEAD, CA | - | RBT | 01/30/2026 |
| CANTU, GLORIA | FRESNO, CA | - | RBT | 01/31/2026 |
| CAO, QUOC | ARCADIA, CA | - | RBT | 01/26/2026 |
| CAPRILLI, MARCUS | SAN DIMAS, CA | - | RBT | 01/27/2026 |
| CAPUTO, GIOVANO | CORONA, CA | - | RBT | 01/30/2026 |
| CARDENAS, KATERINA | WOODLAND HILLS, CA | - | RBT | 01/27/2026 |
| CARDENAS, YOLANDA | COVINA, CA | - | RBT | 01/28/2026 |
| CARLOS, EVELYN | MODESTO, CA | - | RBT | 01/26/2026 |
| CARRANCO, CARLOS | SANTA CRUZ, CA | - | RBT | 01/26/2026 |
| CARRASCO, SELENA | STOCKTON, CA | - | RBT | 01/27/2026 |
| CARRILLO, ISABELLA | MONROVIA, CA | - | RBT | 01/29/2026 |
| CARTER, TYRONE | CUPERTINO, CA | - | Clinical Social Worker | 01/28/2026 |
| CASSIE, BRI | OAKLAND, CA | - | Mental Health Counselor | 01/26/2026 |
| CASTANEDA, DAISY | MONROVIA, CA | - | RBT | 01/29/2026 |
| CASTANEDA, MALENNI | SANGER, CA | - | Nursing Facility | 01/29/2026 |
| CASTANEDA, VANESA | MONROVIA, CA | - | RBT | 01/29/2026 |
| CASTER, SOPHIE | SAN BERNARDINO, CA | - | RBT | 01/28/2026 |
| CASTILLO ENRIQUEZ, ABRAHAM | CALEXICO, CA | - | RBT | 01/28/2026 |
| CASTREJON, LAISHA | SALINAS, CA | - | RBT | 01/26/2026 |
| CASTRO GARCIA, JOEL | KERMAN, CA | - | Nursing Facility | 01/28/2026 |
| CASTRO, CELESTE | SALINAS, CA | - | Acupuncturist | 01/27/2026 |
| CAVO, TAYLOR | ANAHEIM, CA | - | Acupuncturist | 01/28/2026 |
| CAZARES RUVALCABA, KEILLY | FRESNO, CA | - | RBT | 01/27/2026 |
| CENA, ELIZABETH | GRASS VALLEY, CA | SLP | Speech-Language Pathologist | 01/29/2026 |
| CERVANTES, ARIADNE | SHERMAN OAKS, CA | - | RBT | 01/28/2026 |
| CERVANTES, MELANIE | FRESNO, CA | - | RBT | 01/27/2026 |
| CHAIREZ, TINA | ANAHEIM, CA | - | Counselor | 01/27/2026 |
| CHAND, SHAYAN | HAYWARD, CA | - | RBT | 01/26/2026 |
| CHANG, OLIVIA | GARDENA, CA | - | RBT | 01/26/2026 |
| CHAVEZ, ALYSANDRA | DOWNEY, CA | - | RBT | 01/30/2026 |
| CHAVEZ, LUNDYN | ORANGE, CA | - | RBT | 01/26/2026 |
| CHAVEZ, NATALIE | CANOGA PARK, CA | - | RBT | 01/29/2026 |
| CHAVEZ, RAQUEL | LAKE ELSINORE, CA | - | Pastoral Counselor | 01/30/2026 |
| CHAVEZ, YARELI | MONROVIA, CA | - | RBT | 01/28/2026 |
| CHEATHAM, ALYSSA | SHERMAN OAKS, CA | - | RBT | 01/30/2026 |
| CHEATHAM, DE'LONNE | ANTIOCH, CA | - | RBT | 01/27/2026 |
| CHEUNG, HUI | ESCONDIDO, CA | - | RBT | 01/26/2026 |
| CHIANDUSSI, LUDOVICA | GARDENA, CA | - | RBT | 01/28/2026 |
| CHUA, JANELLE MARIE | DALY CITY, CA | - | RBT | 01/30/2026 |
| CHURCH, CIARA | CARLSBAD, CA | - | RBT | 01/26/2026 |
| CHURCH, DEMARIO | LAKE FOREST, CA | - | RBT | 01/27/2026 |
| CHUTUK, JULIE | SAN JUAN CAPISTRANO, CA | PPS | Counselor | 01/30/2026 |
| CLEARSAY SPEECH PATHOLOGY, PCORG | PALMDALE, CA | - | Speech-Language Pathologist | 01/29/2026 |
| CLEARWATER WELLNESS AND DEVELOPMENT LLCORG | BONSALL, CA | - | BCBA | 01/27/2026 |
| COBIAN, LILIANA | CONCORD, CA | - | RBT | 01/26/2026 |
| COLE, MISHALAY | LOS ANGELES, CA | - | RBT | 01/29/2026 |
| COLEMAN, REANNA | SAN DIEGO, CA | - | RBT | 01/28/2026 |
| COLLINS, JORDYN | RIVERSIDE, CA | - | RBT | 01/30/2026 |
| COMAS, JAVON | ONTARIO, CA | - | RBT | 01/26/2026 |
| COMPASSION OASIS THERAPY LICENSED CLINICAL SOCIAL WORKER INCORG | ONTARIO, CA | - | Mental Health Counselor | 01/27/2026 |
| COMPEAN, DANIEL | APPLE VALLEY, CA | - | Counselor | 01/27/2026 |
| CONTRERAS DE GOLLER, CORINA | SAN MATEO, CA | - | RBT | 01/27/2026 |
| CONTRERAS, ROSA | LOS ANGELES, CA | ASW | Clinical Social Worker | 01/29/2026 |
| COOPER, HEATHER | COTATI, CA | - | Nursing Facility | 01/27/2026 |
| COPPOLO, AIMEE | LOS ANGELES, CA | - | Acupuncturist | 01/29/2026 |
| CORINNE RASKIND PSYCHOTHERAPY PCORG | ORANGE, CA | - | Mental Health Counselor | 01/28/2026 |
| CORONEL, NICOLE | RANCHO CUCAMONGA, CA | - | RBT | 01/27/2026 |
| CORTES, ORLANDA | ESCONDIDO, CA | - | RBT | 01/26/2026 |
| CORTES, TERESA | FULLERTON, CA | - | RBT | 01/27/2026 |
| CORTEZ, ALEJANDRA | RANCHO CUCAMONGA, CA | - | BCBA | 01/28/2026 |
| CORTEZ, ANGEL | LAKE FOREST, CA | - | RBT | 01/30/2026 |
| COUNTY OF RIVERSIDEORG | MORENO VALLEY, CA | - | Acupuncturist | 01/29/2026 |
| COVARRUBIAS, ASHLEY | FRESNO, CA | - | RBT | 01/28/2026 |
| COVARRUBIAS, JACOB | ORANGE, CA | - | RBT | 01/28/2026 |
| CRAWFORD, ANTHONY | MONROVIA, CA | - | RBT | 01/27/2026 |
| CROSLAND, SARAH | SAN JOSE, CA | - | RBT | 01/26/2026 |
| CROSSOVER HEALTH MEDICAL GROUPORG | MORENO VALLEY, CA | - | Specialist/Technologist | 01/28/2026 |
| CRUZ FERNANDEZ, JONATHAN | LOS ANGELES, CA | - | Nursing Facility | 01/29/2026 |
| CRUZ, ANNA | STOCKTON, CA | - | RBT | 01/26/2026 |
| CRUZ, MONICA | GARDENA, CA | - | RBT | 01/29/2026 |
| CRUZ, PATRICIA | POMONA, CA | - | Clinical Social Worker | 01/27/2026 |
| CRUZ, YSSELLE | RANCHO CUCAMONGA, CA | - | BCBA | 01/27/2026 |
| CUAHUIZO, VANESA | YUCAIPA, CA | - | RBT | 01/30/2026 |
| CUEVAS, EMILY | SAN FERNANDO, CA | - | RBT | 01/29/2026 |
| CUMLEY, ADDISON | MONROVIA, CA | - | RBT | 01/29/2026 |
| CUMPLIDO, ROCIO | MONROVIA, CA | - | RBT | 01/27/2026 |
| DA SILVA PAIVA DEL GR, GABRIELA | WALNUT CREEK, CA | - | RBT | 01/28/2026 |
| DAILEY, ZIPPORAH | NORTHRIDGE, CA | - | RBT | 01/28/2026 |
| DAMIAN, AMERICA | SALINAS, CA | - | RBT | 01/28/2026 |
| DAO, JAMES | SAN DIEGO, CA | - | RBT | 01/27/2026 |
| DAO, JENICA | LOS ANGELES, CA | - | RBT | 01/30/2026 |
| DAVIS, NYLA | MONROVIA, CA | - | RBT | 01/29/2026 |
| DE CASTRO, KRIZA MAE | ORANGE, CA | - | RBT | 01/29/2026 |
| DE LEON, ALIZE | SACRAMENTO, CA | - | Case Management Org | 01/26/2026 |
| DEGUZMAN, JARRET | SACRAMENTO, CA | - | RBT | 01/27/2026 |
| DEL TORO MANZO, HEIDI | FRESNO, CA | - | RBT | 01/29/2026 |
| DELA CRUZ, JEANNE ALLYSSA NICOLE | SAN JOSE, CA | - | RBT | 01/30/2026 |
| DELGADILLO, MAKENNA | PATTERSON, CA | - | Behavior Technician | 01/31/2026 |
| DELGADO, MAXIMILIAN | PASADENA, CA | - | Addiction Counselor | 01/28/2026 |
| DENNICK, ADRIANA | YORBA LINDA, CA | - | Mental Health Counselor | 01/28/2026 |
| DENNIS, HANNAH | SAN MARCOS, CA | - | RBT | 01/26/2026 |
| DEPEW, EMMA | LA VERNE, CA | M.S. CCC-SLP | Speech-Language Pathologist | 01/26/2026 |
| DER, NATTAYA | MONROVIA, CA | - | RBT | 01/29/2026 |
| DERKSEN, MEGAN | TUSTIN, CA | - | RBT | 01/26/2026 |
| DETAR, WHITNEY | SANTA BARBARA, CA | - | BCBA | 01/30/2026 |
| DEVINE-WALSH, KADEN | EL SEGUNDO, CA | - | RBT | 01/30/2026 |
| DEYOUNG, STACEY | MODESTO, CA | - | RBT | 01/28/2026 |
| DIAS, ALMA | LOS ANGELES, CA | - | RBT | 01/29/2026 |
| DIAZ, ALYSSA | MORENO VALLEY, CA | - | RBT | 01/29/2026 |
| DIAZ, JAASIEL | MONROVIA, CA | - | RBT | 01/30/2026 |
| DIAZ, JAELYN | RIVERSIDE, CA | - | RBT | 01/30/2026 |
| DIAZ, LAURA | MONROVIA, CA | - | RBT | 01/28/2026 |
| DICESARE, MATTHEW | CANOGA PARK, CA | - | RBT | 01/29/2026 |
| DIEYE, OULEYMATOU ZAMZAM | SAN DIEGO, CA | - | BCBA | 01/30/2026 |
| DING, QIAOQI | ONTARIO, CA | - | RBT | 01/26/2026 |
| DINH, CATARINA | FREMONT, CA | - | RBT | 01/28/2026 |
| DITTAMO, MADISON | RIVERSIDE, CA | - | RBT | 01/30/2026 |
| DOMINGUEZ, MARIA | STOCKTON, CA | - | RBT | 01/26/2026 |
| DON VITO, AIDAN | COSTA MESA, CA | - | RBT | 01/26/2026 |
| DONISON, FRANCES | INGLEWOOD, CA | - | Counselor | 01/27/2026 |
| DORADO-CABRAL, ERASMO | OAKLAND, CA | - | RBT | 01/29/2026 |
| DORCE, HADASSAH | LONG BEACH, CA | - | Acupuncturist | 01/27/2026 |
| DORSEY, TERRIANNA | SACRAMENTO, CA | - | Acupuncturist | 01/29/2026 |
| DOWNER, AVEYONCE | MONROVIA, CA | - | RBT | 01/30/2026 |
| DUARTE, MONICA | ROSEMEAD, CA | - | RBT | 01/30/2026 |
| DUCHINE, LONISHA | RIVERBANK, CA | - | RBT | 01/29/2026 |
| DUENAS, RYAN | SAN DIEGO, CA | - | RBT | 01/26/2026 |
| DUFFIN, MONET | RIVERSIDE, CA | - | RBT | 01/27/2026 |
| DULBENCHYAN, TSOVINAR | GLENDALE, CA | - | RBT | 01/26/2026 |
| DUNCAN, BROOKLYN | MONROVIA, CA | - | RBT | 01/29/2026 |
| DURON HERNANDEZ, ASHLEY | RIVERSIDE, CA | - | RBT | 01/29/2026 |
| EDMUNDS, BLAKE | SAN LEANDRO, CA | - | RBT | 01/28/2026 |
| EGAN, ELIZABETH | CITRUS HEIGHTS, CA | - | RBT | 01/26/2026 |
| ELEVEN ELEVEN ESTHETICS LLCORG | IRVINE, CA | - | Clinic/Center | 01/29/2026 |
| ELIZARRARAZ, JUDIT | RIVERSIDE, CA | - | RBT | 01/29/2026 |
| ELLIOTT, KYLE | SAN JOSE, CA | - | RBT | 01/30/2026 |
| ENCEPHALON HEALTH, PROFESSIONAL CORPORATIONORG | FONTANA, CA | - | Mental Health Counselor | 01/30/2026 |
| ENRIQUEZ DIAZ, ARANTXA | ORANGE, CA | - | RBT | 01/29/2026 |
| ENRIQUEZ, EMMANUEL | LOS ANGELES, CA | - | RBT | 01/30/2026 |
| ENVISION STEP LLCORG | SAN DIEGO, CA | - | BCBA | 01/26/2026 |
| ESCEVERRI, RACHEL | ROSEVILLE, CA | - | RBT | 01/26/2026 |
| ESCOBAR DIAZ, KARINA | MORENO VALLEY, CA | - | RBT | 01/26/2026 |
| ESCOBEDO, ANALI | RIVERSIDE, CA | - | RBT | 01/30/2026 |
| ESCOBEDO, VALERIA | ORANGE, CA | - | RBT | 01/29/2026 |
| ESPARZA, ALEXIS | COVINA, CA | - | RBT | 01/27/2026 |
| ESPARZA, IZABELLA | COVINA, CA | - | RBT | 01/28/2026 |
| ESPINO, NATALIE | VAN NUYS, CA | - | RBT | 01/29/2026 |
| ESPINOSA ROMERO, JAZMIN | EL SEGUNDO, CA | - | RBT | 01/26/2026 |
| ESPINOSA, ALEXIS | GARDENA, CA | NONE | RBT | 01/27/2026 |
| ESPINOZA, ANDREA | RIVERSIDE, CA | - | RBT | 01/30/2026 |
| ESTRADA, RAYMOND | MONROVIA, CA | - | RBT | 01/27/2026 |
| EVANS, KIMBERLY | GARDENA, CA | - | BCBA | 01/29/2026 |
| EVELYN, CIERRA | STOCKTON, CA | - | RBT | 01/26/2026 |
| EVERHAVEN INTEGRATED SERVICES LLCORG | ROCKLIN, CA | - | Case Management Org | 01/29/2026 |
| FALCIONE, CHELSEY | CANOGA PARK, CA | - | RBT | 01/29/2026 |
| FANAEIAN, MONA | HAYWARD, CA | - | RBT | 01/30/2026 |
| FANI, NICOLE | ENCINO, CA | - | RBT | 01/26/2026 |
| FARRIS, MIA | LOS ANGELES, CA | - | RBT | 01/30/2026 |
| FERNANDEZ, RYDER | SACRAMENTO, CA | - | RBT | 01/30/2026 |
| FERREYRA, SARA | PLEASANTON, CA | - | Mental Health Counselor | 01/27/2026 |
| FIGUEROA LOPEZ, KATHERINE | SAN DIEGO, CA | - | RBT | 01/30/2026 |
| FIGUEROA, MICHELLE | LOS ANGELES, CA | - | Mental Health Counselor | 01/27/2026 |
| FILPI, RUKMINI | LOS ANGELES, CA | - | RBT | 01/27/2026 |
| FINDLEY, MELANIE | MONROVIA, CA | - | RBT | 01/29/2026 |
| FLKRESELASSE ABRAHA, HANNA | UNION CITY, CA | - | RBT | 01/29/2026 |
| FLORES ALVAREZ, SAMANTHA | SHERMAN OAKS, CA | - | RBT | 01/28/2026 |
| FLORES RODRIGUEZ, KATEH | RANCHO CUCAMONGA, CA | - | RBT | 01/27/2026 |
| FLORES-FIGUEROA, ALIS | FRESNO, CA | - | RBT | 01/31/2026 |
| FLORES, IRISBETH | DOWNEY, CA | - | Clinical Social Worker | 01/26/2026 |
| FLORES, SENI | MONROVIA, CA | - | RBT | 01/27/2026 |
| FOCUSED AND ADAPTIVE BEHAVIORAL SUPPORTSORG | CASTRO VALLEY, CA | - | BCBA | 01/28/2026 |
| FONDACABE, IAN | BRENTWOOD, CA | - | RBT | 01/26/2026 |
| FONTANILLA, TRISTAN | ONTARIO, CA | - | RBT | 01/29/2026 |
| FONTANO, TESSA | SAN CLEMENTE, CA | - | RBT | 01/28/2026 |
| FOSTERHOPE SACRAMENTOORG | CITRUS HEIGHTS, CA | - | Community/Behavioral Health Org | 01/26/2026 |
| FOWLKES, TURHON | RANCHO CORDOVA, CA | - | RBT | 01/29/2026 |
| FRANCIS, ALAYSIA | LOS ANGELES, CA | - | Psychologist | 01/26/2026 |
| FRANCO CAMACHO, DZOARA | LAKE FOREST, CA | - | RBT | 01/27/2026 |
| FRANCO, NATALIE | RIVERSIDE, CA | - | RBT | 01/30/2026 |
| FRANKMAN, SAVANNAH | SPRING VALLEY, CA | - | Speech-Language Pathologist | 01/26/2026 |
| FRAZIER, ALBERTA | SAN BERNARDINO, CA | - | RBT | 01/29/2026 |
| FUNCTIONAL MENTAL HEALTH SOLUTIONSORG | ARCATA, CA | - | Mental Health Counselor | 01/30/2026 |
| GALEANA, BRYAN | MONROVIA, CA | - | RBT | 01/30/2026 |
