ABA Therapy in Ashburn, VA
Ashburn, Virginia has 217 registered ABA therapy providers including 56 BCBAs and 158 RBTs. There are currently 5 open ABA therapy jobs in the area.
Data updated May 26, 2026
Provider Map
Provider Credentials
Top ABA Therapy Employers
ABA Therapy Providers in Ashburn (100 of 217)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| ABDI, HODAN | 21687 CHANNING CT, ASHBURN, VA 20147-5847 | - | BCBA | 08/04/2018 |
| ABU ISSA, WESAL | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 08/07/2024 |
| AFRICA, ASHLEY | 44927 GEORGE WASHINGTON BLVD STE 2265, ASHBURN, VA 20147-4295 | - | RBT | 01/10/2019 |
| ALATA, BRIANA | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 12/12/2022 |
| APOLINARES, LUCERO | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 04/27/2022 |
| ASHWORTH, CANDACE | 44927 GEORGE WASHINGTON BLVD, ASHBURN, VA 20147-4295 | - | RBT | 01/11/2019 |
| BALE, ALYSSA | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 10/18/2021 |
| BENTON, SARA | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 08/22/2022 |
| BRADLEY, NIKKI | 44927 GEORGE WASHINGTON BLVD STE 265, ASHBURN, VA 20147-4294 | - | RBT | 01/14/2019 |
| BURKHALTER, COURTNEY | 44933 GEORGE WASHINGTON BLVD STE 115, ASHBURN, VA 20147-6301 | - | BCBA | 12/11/2017 |
| CENTER FOR AUTISM AND RELATED DISORDERSORG | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 11/15/2022 |
| CHAHBI, KHADIJA | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | BEHAVIOR TECHNICIAN | RBT | 09/16/2022 |
| CHASWAL, CHANDRAREKHA | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 04/25/2024 |
| CHULLA, KAYLEE | 44927 GEORGE WASHINGTON BLVD, ASHBURN, VA 20147-4295 | - | BCBA | 01/05/2019 |
| DIALLO, MOHAMED | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | BEHAVIOR TECHNICIAN | RBT | 10/18/2022 |
| DORRIAN, GRACE | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 10/20/2021 |
| ECKERT, LUKE | 44933 GEORGE WASHINTON BLVD, 110, ASHBURN, VA 20147 | - | RBT | 11/30/2022 |
| EDWARDS, JAZMINE | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 01/04/2023 |
| ELLIS, DAVID | 44927 GEORGE WASHINGTON BLVD STE 265, ASHBURN, VA 20147-4294 | - | RBT | 01/11/2019 |
| EVANS, INDIA | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 07/23/2024 |
| EVOLUTION BEHAVIORAL HEALTH SERVICES, LLCORG | 23257 SOUTHDOWN MANOR TER UNIT 101, ASHBURN, VA 20148-8176 | - | BCBA | 04/26/2022 |
| FAJOBI, OLAWUNMI | 44927 GEORGE WASHINGTON BLVD STE 265, ASHBURN, VA 20147-4294 | - | RBT | 01/10/2019 |
| FERNANDEZ, VALERIA | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 09/02/2021 |
| FIELD, ROBERT | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | BEHAVIOR TECHNICIAN | RBT | 11/30/2022 |
| FIGUEROA, ANDRICK | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 12/12/2022 |
| FLORES, JENNIFER | 44933 GEORGE WASHINGTON BLVD, ASHBURN, VA 20147-6300 | - | RBT | 09/06/2023 |
| FRANCIS, AMANDA | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 01/28/2022 |
| GENTRUP, JENNIFER | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 07/22/2022 |
| GOCI, MARIA | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 01/28/2018 |
| GREENE, ANJULI | 44933 GEORGE WASHINGTON BLVD BLDG STE 110, ASHBURN, VA 20147-6300 | - | RBT | 07/07/2021 |
| HARDING, NATALIE | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | BCBA | RBT | 06/13/2018 |
| HEALTH & AUTISM PROFESSIONAL ASSOCIATES & COMPANY, LLCORG | 21191 VINELAND SQ, ASHBURN, VA 20147-5463 | - | BCBA | 03/19/2024 |
| HERRERA ANAYA, TANIA | 44927 GEORGE WASHINGTON BLVD STE 265, ASHBURN, VA 20147-4294 | - | RBT | 01/13/2019 |
| HOWARD, EMILY | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 06/13/2022 |
| HUYNH, VIET | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | BT | RBT | 02/28/2023 |
| ISAACS, NICHOLAS | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 12/20/2023 |
| JANES, JONATHAN | 44927 GEORGE WASHINGTON BLVD STE 265, ASHBURN, VA 20147-4294 | - | RBT | 01/14/2019 |
| JEWELER, DAPHNE | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 10/30/2023 |
| KANEKAR, SHWETA | 44927 GEORGE WASHINGTON BLVD STE 265, ASHBURN, VA 20147-4294 | - | RBT | 01/11/2019 |
| KHAN, SYED | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 12/05/2022 |
| KWAPISZ, PETER | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 10/12/2021 |
| LAU, ABIGAIL | 44933 GEORGE WASHINTON BLVD SUITE 110, ASHBURN, VA 20147 | - | RBT | 05/08/2023 |
| LESSER, ABIGAIL | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 11/23/2021 |
| LOGAN, ANDREA | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 07/26/2022 |
| LOZA, NICOLE | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | RBT | RBT | 04/30/2024 |
| LYNHAM, ALEXANDRA | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 09/10/2024 |
| MACKEY, APRIL | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 11/15/2022 |
| MAHMOUD, SUZAN | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 08/12/2021 |
| MAOURY, STANLEY | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 05/24/2022 |
| MARCIELLO, KYLEE | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 06/20/2022 |
| MASTERTON, KELSEY | 44927 GEORGE WASHINGTON BLVD STE 265, ASHBURN, VA 20147-4294 | - | RBT | 03/19/2019 |
| MCKINNEY, AASIN | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 07/11/2024 |
| MEDINA, KAYLA | 43032 STUARTS GLEN TER UNIT 115, ASHBURN, VA 20148-8142 | - | RBT | 12/02/2024 |
| MENON, LAKSHMI | 41844 RAWNSLEY DR, ASHBURN, VA 20148-8040 | BCBA | BCBA | 07/09/2018 |
| MERRIMAN, CORRIE | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 03/03/2022 |
| MILLER, BRIAN | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 05/17/2022 |
| MORALES GODOY, IVANIA | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 03/16/2022 |
| MULDOON, ANTHONY | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 04/01/2022 |
| MULLEN, LIAM | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 04/20/2022 |
| MUNIZ, REBECA | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | BCBA | 12/12/2022 |
| NAJEM, HELEEN | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 11/17/2022 |
| NOSIL, ANDREW | 43670 GREENWAY CORPORATE DR, ASHBURN, VA 20147-6985 | - | BCBA | 01/15/2022 |
| O'DONNELL, HOPE | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 09/08/2021 |
| OHLINGER, AMY | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | RBT | RBT | 11/30/2022 |
| PARK, CAROLYN | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 08/09/2022 |
| PETERS, KENDRA | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 11/29/2021 |
| POTPHODE, NEHA | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | BEHAVIOR TECHNICIAN | RBT | 02/20/2024 |
| REYES, DANIELLE | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 12/14/2022 |
| RICHARDSON, JOHN | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 11/18/2021 |
| RICHARDSON, SCOTT | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 11/15/2021 |
| RODGERS, TIMOTHY | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 11/22/2022 |
| ROMANO, DANIEL | 44933 GEORGE WASHINGTON BLVD, ASHBURN, VA 20147-6300 | - | RBT | 08/06/2021 |
| SARMAN, ANNA | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 08/21/2024 |
| SCOTT, CEARA | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 09/08/2021 |
| SEPULVEDA, KIRSTEN | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | BEHAVIOR TECHNICIAN | RBT | 01/09/2023 |
| SHANGHAI, SANDRINE | 44933 GEORGE WASHINGTON PARKWAY, SUITE 110, ASHBURN, VA 20147 | RN, BSN,RBT | Case Management Org | 02/11/2019 |
| SHARP, TIARAH | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | BCBA | 08/01/2021 |
| SMITH MARRERO, MICHEAL | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 11/18/2021 |
| SMITH, ERIN | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | BEHAVIOR TECHNICIAN | RBT | 11/19/2024 |
| SNOWBERGER, SYDNEY | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 10/09/2023 |
| SODZI, ESTHER | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 01/06/2025 |
| STEVENS, RICHARD | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | RBT, M.ED. | RBT | 02/15/2022 |
| STOKES, MEKHI | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | RBT | RBT | 01/31/2024 |
| TAMAYO, JORDAN | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | CNA | RBT | 03/18/2024 |
| THE BLUE CENTER LLCORG | 20037 SILVER CREEK TER, ASHBURN, VA 20147-2258 | - | BCBA | 10/31/2018 |
| THOMPSON, DI'YANNA | 20130 LAKEVIEW CENTER PLZ STE 400, ASHBURN, VA 20147-5905 | - | RBT | 10/11/2022 |
| TIKOYAN, THOMAS | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 11/15/2021 |
| TIRUPATHI, MANASA | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | RBT | RBT | 06/28/2022 |
| TUMMULURI, MADHAVI REDDY | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | BT | RBT | 10/25/2022 |
| VORV, HAILLEY | 43893 LAUREL RIDGE DR, ASHBURN, VA 20147-2374 | - | BCBA | 02/24/2023 |
| WAQAR, AYSHA | 22347 CONCORD STATION TER, ASHBURN, VA 20148-2426 | - | BCBA | 12/27/2017 |
| WIGLEY, BRETT | 44933 GEORGE WASHINGTON BLVD, ASHBURN, VA 20147-6300 | BCBA | BCBA | 01/30/2019 |
| WILLIS, JADE | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 08/06/2024 |
| WORON, ANNALYSE | 43490 YUKON DR STE 104, ASHBURN, VA 20147-7302 | - | RBT | 06/17/2022 |
| WRIGHT, MATTHEW | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | BEHAVIOR TECHNICIAN | RBT | 06/01/2022 |
| YINGLING, RYAN | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 11/24/2021 |
| YOUNAN, NEVIN | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | - | RBT | 10/12/2023 |
| ZAMAN, MALIHA | 44927 GEORGE WASHINGTON BLVD STE 265, ASHBURN, VA 20147-4294 | PHD, BCBA, LBA | BCBA | 03/11/2019 |
| ZANABRIA, ANDREW | 44933 GEORGE WASHINGTON BLVD STE 110, ASHBURN, VA 20147-6301 | BEHAVIOR TECHNICIAN | RBT | 09/15/2023 |
| ZEFFE, MACKENZIE | 44927 GEORGE WASHINGTON BLVD STE 265, ASHBURN, VA 20147-4294 | - | RBT | 01/11/2019 |
Recent ABA Therapy Jobs
Frequently Asked Questions
How many ABA therapy providers are in Ashburn, VA?
There are 217 registered ABA therapy providers in Ashburn, Virginia, including 56 Board Certified Behavior Analysts (BCBAs) and 158 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Ashburn have?
ABA providers in Ashburn hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Ashburn has 56 BCBAs and 158 RBTs.
What ABA therapy companies are hiring in Ashburn?
Top ABA therapy employers in Ashburn, VA include Golden Hartz ABA, Blossom ABA Therapy, Comprehensive Therapy Consultants. There are currently 5 open ABA therapy positions in the area.
How do I find an RBT or BCBA near Ashburn?
You can browse our directory of 217 ABA therapy providers in Ashburn above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Virginia salary insights page.
What is the job market for ABA therapy in Ashburn?
The ABA therapy job market in Ashburn, Virginia currently has 5 open positions. The area has 217 registered providers, indicating strong demand for ABA services.
ABA Therapy in Other Virginia Cities
View ABA therapy salary data for Virginia